Following chart is the top 10 industries among Leanplum's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Australia | 1 | 50.00% |
| United States | 1 | 50.00% |
| Software | Stores | Percentage |
|---|---|---|
| Trustpilot | 2 | 11.76% |
| Facebook Pixel | 2 | 11.76% |
| VWO | 2 | 11.76% |
| Google Tag Manager | 2 | 11.76% |
| Google Analytics | 2 | 11.76% |
| Microsoft Advertising | 2 | 11.76% |
| Microsoft Clarity | 2 | 11.76% |
| Google Optimize | 1 | 5.88% |
| VWO Engage | 1 | 5.88% |
| mParticle | 1 | 5.88% |
Following chart is the monthly sales generated by Leanplum's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $23.47M | 98.51% |
| Australia | $354.59K | 1.49% |
Following chart is the monthly sales generated by Leanplum's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Others | $23.83M | 100.00% |