Following chart is the top 10 industries among Kiwi Sizing's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 1.67K | 36.60% |
United Kingdom | 456 | 9.99% |
Canada | 289 | 6.33% |
India | 285 | 6.24% |
Australia | 277 | 6.07% |
Italy | 136 | 2.98% |
Germany | 135 | 2.96% |
France | 110 | 2.41% |
Pakistan | 105 | 2.30% |
Netherlands | 85 | 1.86% |
Others | 1.02K | 22.26% |
Following chart is the top 10 industries among Kiwi Sizing's customer, the top 3 are:
Apparel: about 69.82% of Kiwi Sizing's customers are Apparel stores.
Sports: about 10.21% of Kiwi Sizing's customers are Sports stores.
Home & Garden: about 3.05% of Kiwi Sizing's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 3.18K | 69.82% |
Sports | 465 | 10.21% |
Home & Garden | 139 | 3.05% |
Pets & Animals | 124 | 2.72% |
Beauty & Fitness | 113 | 2.48% |
People & Society | 74 | 1.62% |
Arts & Entertainment | 72 | 1.58% |
Autos & Vehicles | 59 | 1.29% |
Health | 57 | 1.25% |
Toys & Hobbies | 52 | 1.14% |
Others | 220 | 4.83% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 4.17K | 21.55% |
Facebook Pixel | 3.89K | 20.12% |
Klaviyo | 2.24K | 11.58% |
Google Tag Manager | 1.77K | 9.12% |
Pinterest Conversion Tag | 1.62K | 8.35% |
Pinterest Ads | 1.59K | 8.24% |
TikTok Pixel | 1.37K | 7.07% |
Google Ads | 977 | 5.05% |
Google Ads Conversion Tracking | 977 | 5.05% |
Shopify Product Reviews | 751 | 3.88% |
Following chart is the monthly sales generated by Kiwi Sizing's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $17.06B | 64.19% |
United Kingdom | $3.09B | 11.63% |
Australia | $2.00B | 7.53% |
Canada | $1.57B | 5.90% |
India | $973.73M | 3.66% |
Pakistan | $558.07M | 2.10% |
Hong Kong | $215.56M | 0.81% |
Italy | $196.73M | 0.74% |
France | $158.53M | 0.60% |
Netherlands | $129.98M | 0.49% |
Others | $625.35M | 2.35% |
Following chart is the monthly sales generated by Kiwi Sizing's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $19.64B | 73.89% |
Sports | $3.54B | 13.30% |
Beauty & Fitness | $894.38M | 3.36% |
Pets & Animals | $763.36M | 2.87% |
Home & Garden | $619.24M | 2.33% |
Arts & Entertainment | $229.01M | 0.86% |
Health | $218.38M | 0.82% |
Autos & Vehicles | $214.06M | 0.81% |
Safety & Survival | $212.50M | 0.80% |
Food & Drink | $193.81M | 0.73% |
Others | $59.68M | 0.22% |
Following chart is the monthly app spend of Kiwi Sizing's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $17.39M | 53.05% |
Canada | $3.34M | 10.19% |
United Kingdom | $2.61M | 7.96% |
Australia | $1.65M | 5.03% |
India | $1.15M | 3.52% |
Germany | $504.22K | 1.54% |
France | $485.84K | 1.48% |
Sweden | $474.06K | 1.45% |
Netherlands | $465.15K | 1.42% |
Italy | $455.08K | 1.39% |
Others | $4.26M | 12.98% |
Following chart is the monthly app spend of Kiwi Sizing's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $23.36M | 71.24% |
Sports | $4.81M | 14.66% |
Home & Garden | $1.09M | 3.34% |
Autos & Vehicles | $1.06M | 3.24% |
Pets & Animals | $1.03M | 3.15% |
Beauty & Fitness | $865.08K | 2.64% |
People & Society | $573.34K | 1.75% |
Health | $422.61K | 1.29% |
Food & Drink | $362.78K | 1.11% |
Toys & Hobbies | $357.62K | 1.09% |
Others | -$1,148,831.00 | <0.01% |