Following chart is the top 10 industries among Kiwi Sizing's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1.67K | 36.62% |
| United Kingdom | 456 | 10.00% |
| Canada | 289 | 6.34% |
| India | 285 | 6.25% |
| Australia | 277 | 6.07% |
| Italy | 136 | 2.98% |
| Germany | 135 | 2.96% |
| France | 110 | 2.41% |
| Pakistan | 105 | 2.30% |
| Netherlands | 85 | 1.86% |
| Others | 1.01K | 22.19% |
Following chart is the top 10 industries among Kiwi Sizing's customer, the top 3 are:
Apparel: about 69.80% of Kiwi Sizing's customers are Apparel stores.
Sports: about 10.20% of Kiwi Sizing's customers are Sports stores.
Home & Garden: about 3.07% of Kiwi Sizing's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 3.18K | 69.80% |
| Sports | 465 | 10.20% |
| Home & Garden | 140 | 3.07% |
| Pets & Animals | 124 | 2.72% |
| Beauty & Fitness | 113 | 2.48% |
| People & Society | 74 | 1.62% |
| Arts & Entertainment | 72 | 1.58% |
| Autos & Vehicles | 59 | 1.29% |
| Health | 57 | 1.25% |
| Toys & Hobbies | 52 | 1.14% |
| Others | 220 | 4.83% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 4.17K | 21.55% |
| Facebook Pixel | 3.89K | 20.12% |
| Klaviyo | 2.24K | 11.58% |
| Google Tag Manager | 1.77K | 9.12% |
| Pinterest Conversion Tag | 1.62K | 8.35% |
| Pinterest Ads | 1.59K | 8.24% |
| TikTok Pixel | 1.37K | 7.07% |
| Google Ads | 977 | 5.05% |
| Google Ads Conversion Tracking | 977 | 5.05% |
| Shopify Product Reviews | 751 | 3.88% |
Following chart is the monthly sales generated by Kiwi Sizing's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $16.27B | 64.60% |
| United Kingdom | $3.09B | 12.27% |
| Canada | $1.52B | 6.02% |
| Australia | $1.45B | 5.77% |
| India | $971.85M | 3.86% |
| Pakistan | $558.07M | 2.22% |
| Hong Kong | $215.56M | 0.86% |
| Italy | $194.51M | 0.77% |
| France | $158.53M | 0.63% |
| Netherlands | $129.98M | 0.52% |
| Others | $624.62M | 2.48% |
Following chart is the monthly sales generated by Kiwi Sizing's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $18.45B | 73.28% |
| Sports | $3.44B | 13.65% |
| Beauty & Fitness | $894.38M | 3.55% |
| Pets & Animals | $762.34M | 3.03% |
| Home & Garden | $612.13M | 2.43% |
| Arts & Entertainment | $229.01M | 0.91% |
| Health | $215.45M | 0.86% |
| Safety & Survival | $211.58M | 0.84% |
| Food & Drink | $191.95M | 0.76% |
| Autos & Vehicles | $176.26M | 0.70% |
| Others | -$1,907,671.00 | <0.01% |
Following chart is the monthly app spend of Kiwi Sizing's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $17.39M | 53.10% |
| Canada | $3.34M | 10.20% |
| United Kingdom | $2.61M | 7.97% |
| Australia | $1.65M | 5.04% |
| India | $1.15M | 3.52% |
| Germany | $504.22K | 1.54% |
| France | $485.84K | 1.48% |
| Sweden | $474.06K | 1.45% |
| Netherlands | $465.15K | 1.42% |
| Italy | $455.08K | 1.39% |
| Others | $4.22M | 12.89% |
Following chart is the monthly app spend of Kiwi Sizing's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $23.37M | 71.35% |
| Sports | $4.81M | 14.68% |
| Home & Garden | $1.26M | 3.84% |
| Autos & Vehicles | $1.06M | 3.24% |
| Pets & Animals | $1.03M | 3.16% |
| Beauty & Fitness | $865.08K | 2.64% |
| People & Society | $573.34K | 1.75% |
| Health | $422.61K | 1.29% |
| Food & Drink | $362.78K | 1.11% |
| Toys & Hobbies | $357.62K | 1.09% |
| Others | -$1,359,752.00 | <0.01% |