Following chart is the top 10 industries among Intercom's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 734 | 41.94% | 
| United Kingdom | 180 | 10.29% | 
| New Zealand | 119 | 6.80% | 
| Australia | 88 | 5.03% | 
| Canada | 84 | 4.80% | 
| France | 50 | 2.86% | 
| Germany | 50 | 2.86% | 
| Netherlands | 46 | 2.63% | 
| Saudi Arabia | 28 | 1.60% | 
| Denmark | 28 | 1.60% | 
| Others | 343 | 19.60% | 
Following chart is the top 10 industries among Intercom's customer, the top 3 are:
Home & Garden: about 13.06% of Intercom's customers are Home & Garden stores.
Business & Industrial: about 10.73% of Intercom's customers are Business & Industrial stores.
Apparel: about 10.18% of Intercom's customers are Apparel stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 241 | 13.06% | 
| Business & Industrial | 198 | 10.73% | 
| Apparel | 188 | 10.18% | 
| Computers | 141 | 7.64% | 
| Health | 139 | 7.53% | 
| Food & Drink | 125 | 6.77% | 
| Beauty & Fitness | 123 | 6.66% | 
| Sports | 92 | 4.98% | 
| Jobs & Education | 73 | 3.95% | 
| Consumer Electronics | 62 | 3.36% | 
| Others | 464 | 25.14% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 1.96K | 25.63% | 
| Facebook Pixel | 1.34K | 17.57% | 
| Google Tag Manager | 1.33K | 17.43% | 
| WordPress | 676 | 8.85% | 
| Hotjar | 500 | 6.55% | 
| Klaviyo | 434 | 5.68% | 
| Google Ads | 353 | 4.62% | 
| Google Ads Conversion Tracking | 353 | 4.62% | 
| TikTok Pixel | 346 | 4.53% | 
| Yoast SEO | 344 | 4.50% | 
Following chart is the monthly sales generated by Intercom's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| Australia | $11.24B | 37.97% | 
| United States | $8.37B | 28.28% | 
| United Kingdom | $2.11B | 7.11% | 
| Germany | $426.06M | 1.44% | 
| France | $308.21M | 1.04% | 
| Netherlands | $231.58M | 0.78% | 
| Brazil | $221.40M | 0.75% | 
| Denmark | $218.80M | 0.74% | 
| Canada | $196.50M | 0.66% | 
| Switzerland | $184.61M | 0.62% | 
| Others | $6.10B | 20.60% | 
Following chart is the monthly sales generated by Intercom's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Business & Industrial | $13.09B | 44.24% | 
| Food & Drink | $3.89B | 13.13% | 
| Apparel | $2.44B | 8.23% | 
| Sports | $1.43B | 4.84% | 
| Home & Garden | $1.36B | 4.59% | 
| Beauty & Fitness | $1.23B | 4.16% | 
| Health | $1.18B | 3.97% | 
| Books & Literature | $758.30M | 2.56% | 
| Consumer Electronics | $685.06M | 2.31% | 
| Computers | $658.65M | 2.23% | 
| Others | $2.88B | 9.73% | 
Following chart is the monthly app spend of Intercom's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $2.69M | 61.23% | 
| United Kingdom | $535.69K | 12.18% | 
| Canada | $344.80K | 7.84% | 
| Australia | $183.51K | 4.17% | 
| Germany | $156.29K | 3.55% | 
| France | $64.79K | 1.47% | 
| Sweden | $51.79K | 1.18% | 
| Netherlands | $39.49K | 0.90% | 
| Denmark | $39.20K | 0.89% | 
| India | $35.99K | 0.82% | 
| Others | $253.53K | 5.76% | 
Following chart is the monthly app spend of Intercom's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $972.27K | 22.11% | 
| Home & Garden | $740.02K | 16.83% | 
| Food & Drink | $522.37K | 11.88% | 
| Health | $511.53K | 11.63% | 
| Beauty & Fitness | $490.43K | 11.15% | 
| Sports | $206.40K | 4.69% | 
| Autos & Vehicles | $169.59K | 3.86% | 
| Pets & Animals | $114.53K | 2.60% | 
| Travel | $96.80K | 2.20% | 
| Computers | $91.66K | 2.08% | 
| Others | $482.11K | 10.96% |