Following chart is the top 10 industries among HubSpot's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 6.48K | 45.57% |
| United Kingdom | 1.28K | 8.99% |
| Australia | 887 | 6.24% |
| Canada | 665 | 4.68% |
| Germany | 379 | 2.67% |
| Spain | 375 | 2.64% |
| France | 363 | 2.55% |
| Italy | 305 | 2.15% |
| Netherlands | 287 | 2.02% |
| Mexico | 244 | 1.72% |
| Others | 2.95K | 20.76% |
Following chart is the top 10 industries among HubSpot's customer, the top 3 are:
Home & Garden: about 16.30% of HubSpot's customers are Home & Garden stores.
Business & Industrial: about 13.65% of HubSpot's customers are Business & Industrial stores.
Health: about 8.07% of HubSpot's customers are Health stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 2.3K | 16.30% |
| Business & Industrial | 1.92K | 13.65% |
| Health | 1.14K | 8.07% |
| Computers | 1.08K | 7.65% |
| Food & Drink | 1.03K | 7.32% |
| Apparel | 879 | 6.24% |
| Beauty & Fitness | 710 | 5.04% |
| Sports | 707 | 5.02% |
| Autos & Vehicles | 703 | 4.99% |
| Jobs & Education | 559 | 3.97% |
| Others | 3.06K | 21.74% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 15.48K | 17.29% |
| Matomo Analytics | 14.76K | 16.49% |
| HubSpot Analytics | 12.69K | 14.18% |
| Google Tag Manager | 10.74K | 12.00% |
| Facebook Pixel | 10.19K | 11.39% |
| WordPress | 8.98K | 10.03% |
| HubSpot Chat | 5.16K | 5.76% |
| Yoast SEO | 4.92K | 5.50% |
| Linkedin Insight Tag | 3.38K | 3.77% |
| Hotjar | 3.22K | 3.59% |
Following chart is the monthly sales generated by HubSpot's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $61.45B | 68.46% |
| United Kingdom | $4.25B | 4.74% |
| Canada | $2.55B | 2.85% |
| Australia | $1.48B | 1.65% |
| Chile | $1.44B | 1.60% |
| Spain | $1.38B | 1.54% |
| Mexico | $753.07M | 0.84% |
| Germany | $688.11M | 0.77% |
| India | $475.78M | 0.53% |
| Netherlands | $474.93M | 0.53% |
| Others | $14.81B | 16.49% |
Following chart is the monthly sales generated by HubSpot's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $13.88B | 15.46% |
| Business & Industrial | $8.96B | 9.98% |
| Apparel | $8.37B | 9.32% |
| Health | $6.61B | 7.37% |
| Sports | $6.43B | 7.17% |
| Food & Drink | $6.41B | 7.14% |
| Autos & Vehicles | $5.11B | 5.69% |
| Beauty & Fitness | $4.60B | 5.13% |
| Computers | $4.15B | 4.62% |
| Consumer Electronics | $3.16B | 3.53% |
| Others | $22.07B | 24.59% |
Following chart is the monthly app spend of HubSpot's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $15.66M | 70.46% |
| United Kingdom | $1.41M | 6.36% |
| Canada | $1.29M | 5.81% |
| Australia | $1.02M | 4.60% |
| New Zealand | $422.15K | 1.90% |
| Mexico | $337.68K | 1.52% |
| Germany | $219.68K | 0.99% |
| France | $173.01K | 0.78% |
| Hong Kong | $125.63K | 0.57% |
| Italy | $113.22K | 0.51% |
| Others | $1.45M | 6.52% |
Following chart is the monthly app spend of HubSpot's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Food & Drink | $3.86M | 17.37% |
| Home & Garden | $3.25M | 14.61% |
| Health | $3.15M | 14.18% |
| Beauty & Fitness | $2.90M | 13.04% |
| Apparel | $2.42M | 10.87% |
| Sports | $2.01M | 9.04% |
| Business & Industrial | $1.07M | 4.83% |
| Arts & Entertainment | $891.46K | 4.01% |
| Pets & Animals | $800.78K | 3.60% |
| Autos & Vehicles | $559.36K | 2.52% |
| Others | $1.32M | 5.93% |