Following chart is the top 10 industries among HubSpot's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 6.48K | 45.57% |
United Kingdom | 1.28K | 8.99% |
Australia | 887 | 6.24% |
Canada | 665 | 4.68% |
Germany | 379 | 2.67% |
Spain | 375 | 2.64% |
France | 363 | 2.55% |
Italy | 305 | 2.15% |
Netherlands | 287 | 2.02% |
Mexico | 244 | 1.72% |
Others | 2.95K | 20.77% |
Following chart is the top 10 industries among HubSpot's customer, the top 3 are:
Home & Garden: about 16.30% of HubSpot's customers are Home & Garden stores.
Business & Industrial: about 13.66% of HubSpot's customers are Business & Industrial stores.
Health: about 8.07% of HubSpot's customers are Health stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 2.3K | 16.30% |
Business & Industrial | 1.92K | 13.66% |
Health | 1.14K | 8.07% |
Computers | 1.08K | 7.65% |
Food & Drink | 1.03K | 7.32% |
Apparel | 878 | 6.24% |
Beauty & Fitness | 711 | 5.05% |
Sports | 708 | 5.03% |
Autos & Vehicles | 702 | 4.99% |
Jobs & Education | 559 | 3.97% |
Others | 3.06K | 21.72% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 15.48K | 17.29% |
Matomo Analytics | 14.76K | 16.49% |
HubSpot Analytics | 12.69K | 14.18% |
Google Tag Manager | 10.74K | 12.00% |
Facebook Pixel | 10.19K | 11.39% |
WordPress | 8.98K | 10.03% |
HubSpot Chat | 5.16K | 5.76% |
Yoast SEO | 4.92K | 5.50% |
Linkedin Insight Tag | 3.38K | 3.77% |
Hotjar | 3.22K | 3.59% |
Following chart is the monthly sales generated by HubSpot's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $64.37B | 68.33% |
United Kingdom | $5.04B | 5.35% |
Canada | $2.56B | 2.72% |
Australia | $1.80B | 1.91% |
Chile | $1.44B | 1.53% |
Spain | $1.38B | 1.47% |
Mexico | $759.80M | 0.81% |
Germany | $688.11M | 0.73% |
India | $479.17M | 0.51% |
Netherlands | $474.93M | 0.50% |
Others | $15.21B | 16.15% |
Following chart is the monthly sales generated by HubSpot's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $14.31B | 15.20% |
Business & Industrial | $9.08B | 9.64% |
Apparel | $8.50B | 9.03% |
Sports | $7.57B | 8.04% |
Health | $6.66B | 7.07% |
Food & Drink | $6.54B | 6.94% |
Autos & Vehicles | $5.17B | 5.49% |
Beauty & Fitness | $4.64B | 4.92% |
Computers | $4.17B | 4.42% |
Travel | $3.25B | 3.45% |
Others | $24.31B | 25.80% |
Following chart is the monthly app spend of HubSpot's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $15.66M | 70.46% |
United Kingdom | $1.41M | 6.36% |
Canada | $1.29M | 5.81% |
Australia | $1.02M | 4.60% |
New Zealand | $422.15K | 1.90% |
Mexico | $337.68K | 1.52% |
Germany | $219.68K | 0.99% |
France | $173.01K | 0.78% |
Hong Kong | $125.63K | 0.57% |
Italy | $113.22K | 0.51% |
Others | $1.45M | 6.52% |
Following chart is the monthly app spend of HubSpot's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Food & Drink | $3.86M | 17.36% |
Home & Garden | $3.25M | 14.61% |
Health | $3.15M | 14.18% |
Beauty & Fitness | $2.90M | 13.04% |
Apparel | $2.42M | 10.89% |
Sports | $2.01M | 9.04% |
Business & Industrial | $1.07M | 4.83% |
Arts & Entertainment | $891.46K | 4.01% |
Pets & Animals | $800.78K | 3.60% |
Autos & Vehicles | $559.36K | 2.52% |
Others | $1.31M | 5.91% |