Following chart is the top 10 industries among HubSpot's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 6.48K | 45.57% |
United Kingdom | 1.28K | 8.99% |
Australia | 887 | 6.24% |
Canada | 665 | 4.68% |
Germany | 379 | 2.67% |
Spain | 375 | 2.64% |
France | 363 | 2.55% |
Italy | 305 | 2.15% |
Netherlands | 287 | 2.02% |
Mexico | 244 | 1.72% |
Others | 2.95K | 20.77% |
Following chart is the top 10 industries among HubSpot's customer, the top 3 are:
Home & Garden: about 16.29% of HubSpot's customers are Home & Garden stores.
Business & Industrial: about 13.65% of HubSpot's customers are Business & Industrial stores.
Health: about 8.07% of HubSpot's customers are Health stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 2.29K | 16.29% |
Business & Industrial | 1.92K | 13.65% |
Health | 1.14K | 8.07% |
Computers | 1.08K | 7.66% |
Food & Drink | 1.03K | 7.33% |
Apparel | 878 | 6.24% |
Beauty & Fitness | 710 | 5.05% |
Sports | 709 | 5.04% |
Autos & Vehicles | 702 | 4.99% |
Jobs & Education | 558 | 3.97% |
Others | 3.06K | 21.71% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 15.48K | 17.29% |
Matomo Analytics | 14.76K | 16.49% |
HubSpot Analytics | 12.69K | 14.18% |
Google Tag Manager | 10.74K | 12.00% |
Facebook Pixel | 10.19K | 11.39% |
WordPress | 8.97K | 10.03% |
HubSpot Chat | 5.16K | 5.76% |
Yoast SEO | 4.92K | 5.50% |
Linkedin Insight Tag | 3.38K | 3.77% |
Hotjar | 3.22K | 3.59% |
Following chart is the monthly sales generated by HubSpot's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $116.66B | 36.11% |
Uruguay | $44.13B | 13.66% |
Macedonia (the former Yugoslav Republic of) | $44.03B | 13.63% |
United Kingdom | $43.32B | 13.41% |
Canada | $6.12B | 1.89% |
Australia | $5.32B | 1.65% |
Spain | $2.76B | 0.85% |
Germany | $2.74B | 0.85% |
Brazil | $2.37B | 0.73% |
Peru | $2.22B | 0.69% |
Others | $53.41B | 16.53% |
Following chart is the monthly sales generated by HubSpot's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $59.00B | 18.26% |
Business & Industrial | $52.39B | 16.22% |
Home & Garden | $26.26B | 8.13% |
Computers | $15.54B | 4.81% |
Jobs & Education | $15.40B | 4.77% |
Health | $13.96B | 4.32% |
Food & Drink | $12.30B | 3.81% |
Sports | $11.29B | 3.49% |
Beauty & Fitness | $9.38B | 2.90% |
People & Society | $8.83B | 2.73% |
Others | $98.74B | 30.56% |
Following chart is the monthly app spend of HubSpot's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $15.66M | 70.46% |
United Kingdom | $1.41M | 6.36% |
Canada | $1.29M | 5.81% |
Australia | $1.02M | 4.60% |
New Zealand | $422.15K | 1.90% |
Mexico | $337.68K | 1.52% |
Germany | $219.68K | 0.99% |
France | $173.01K | 0.78% |
Hong Kong | $125.63K | 0.57% |
Italy | $113.22K | 0.51% |
Others | $1.45M | 6.52% |
Following chart is the monthly app spend of HubSpot's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Food & Drink | $4.01M | 18.05% |
Home & Garden | $3.25M | 14.61% |
Health | $3.15M | 14.18% |
Beauty & Fitness | $2.90M | 13.04% |
Apparel | $2.42M | 10.89% |
Sports | $2.01M | 9.04% |
Business & Industrial | $1.07M | 4.83% |
Arts & Entertainment | $891.46K | 4.01% |
Pets & Animals | $797.78K | 3.59% |
Autos & Vehicles | $559.36K | 2.52% |
Others | $1.16M | 5.24% |