Following chart is the top 10 industries among HubSpot Analytics's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 5.85K | 53.53% | 
| Australia | 791 | 7.24% | 
| United Kingdom | 706 | 6.47% | 
| Canada | 601 | 5.50% | 
| Mexico | 204 | 1.87% | 
| New Zealand | 202 | 1.85% | 
| Spain | 188 | 1.72% | 
| France | 178 | 1.63% | 
| Germany | 159 | 1.46% | 
| Netherlands | 158 | 1.45% | 
| Others | 1.89K | 17.28% | 
Following chart is the top 10 industries among HubSpot Analytics's customer, the top 3 are:
Home & Garden: about 16.07% of HubSpot Analytics's customers are Home & Garden stores.
Business & Industrial: about 14.13% of HubSpot Analytics's customers are Business & Industrial stores.
Health: about 8.14% of HubSpot Analytics's customers are Health stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 1.8K | 16.07% | 
| Business & Industrial | 1.58K | 14.13% | 
| Health | 911 | 8.14% | 
| Computers | 880 | 7.86% | 
| Food & Drink | 788 | 7.04% | 
| Apparel | 658 | 5.88% | 
| Sports | 575 | 5.14% | 
| Autos & Vehicles | 561 | 5.01% | 
| Beauty & Fitness | 553 | 4.94% | 
| Jobs & Education | 470 | 4.20% | 
| Others | 2.42K | 21.61% | 
| Software | Stores | Percentage | 
|---|---|---|
| HubSpot | 12.69K | 17.20% | 
| Matomo Analytics | 12.62K | 17.09% | 
| Google Analytics | 12.12K | 16.42% | 
| Google Tag Manager | 8.21K | 11.12% | 
| Facebook Pixel | 8.14K | 11.03% | 
| WordPress | 6.52K | 8.84% | 
| HubSpot Chat | 4.47K | 6.06% | 
| Yoast SEO | 3.6K | 4.88% | 
| Linkedin Insight Tag | 2.89K | 3.92% | 
| Hotjar | 2.55K | 3.46% | 
Following chart is the monthly sales generated by HubSpot Analytics's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $55.88B | 73.17% | 
| United Kingdom | $2.90B | 3.80% | 
| Canada | $2.35B | 3.07% | 
| Australia | $1.34B | 1.75% | 
| Spain | $710.59M | 0.93% | 
| Mexico | $672.20M | 0.88% | 
| India | $384.10M | 0.50% | 
| Brazil | $365.29M | 0.48% | 
| Germany | $262.49M | 0.34% | 
| Netherlands | $236.72M | 0.31% | 
| Others | $11.28B | 14.76% | 
Following chart is the monthly sales generated by HubSpot Analytics's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $12.09B | 15.83% | 
| Business & Industrial | $7.97B | 10.43% | 
| Apparel | $6.47B | 8.48% | 
| Sports | $5.99B | 7.84% | 
| Health | $5.76B | 7.54% | 
| Food & Drink | $5.73B | 7.50% | 
| Autos & Vehicles | $4.45B | 5.83% | 
| Beauty & Fitness | $3.93B | 5.15% | 
| Computers | $3.45B | 4.51% | 
| Consumer Electronics | $2.96B | 3.88% | 
| Others | $17.57B | 23.00% | 
Following chart is the monthly app spend of HubSpot Analytics's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $14.93M | 74.09% | 
| Canada | $1.28M | 6.36% | 
| Australia | $1.00M | 4.98% | 
| United Kingdom | $809.45K | 4.02% | 
| New Zealand | $419.35K | 2.08% | 
| Mexico | $332.58K | 1.65% | 
| Hong Kong | $125.63K | 0.62% | 
| Germany | $115.67K | 0.57% | 
| Japan | $89.80K | 0.45% | 
| Italy | $87.03K | 0.43% | 
| Others | $953.94K | 4.74% | 
Following chart is the monthly app spend of HubSpot Analytics's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Food & Drink | $3.45M | 17.13% | 
| Home & Garden | $3.02M | 14.98% | 
| Health | $2.92M | 14.47% | 
| Beauty & Fitness | $2.72M | 13.53% | 
| Apparel | $2.07M | 10.29% | 
| Sports | $1.86M | 9.23% | 
| Business & Industrial | $970.17K | 4.82% | 
| Arts & Entertainment | $860.28K | 4.27% | 
| Pets & Animals | $773.84K | 3.84% | 
| Autos & Vehicles | $524.42K | 2.60% | 
| Others | $977.16K | 4.85% |