Following chart is the top 10 industries among Google Pay's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1.22K | 61.90% |
| United Kingdom | 185 | 9.41% |
| Canada | 140 | 7.12% |
| Australia | 109 | 5.54% |
| Germany | 54 | 2.75% |
| Spain | 35 | 1.78% |
| Italy | 33 | 1.68% |
| Hong Kong | 29 | 1.48% |
| Netherlands | 22 | 1.12% |
| Japan | 20 | 1.02% |
| Others | 122 | 6.21% |
Following chart is the top 10 industries among Google Pay's customer, the top 3 are:
Apparel: about 27.04% of Google Pay's customers are Apparel stores.
Beauty & Fitness: about 13.47% of Google Pay's customers are Beauty & Fitness stores.
Food & Drink: about 12.85% of Google Pay's customers are Food & Drink stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 528 | 27.04% |
| Beauty & Fitness | 263 | 13.47% |
| Food & Drink | 251 | 12.85% |
| Home & Garden | 250 | 12.80% |
| Sports | 141 | 7.22% |
| Health | 103 | 5.27% |
| Toys & Hobbies | 59 | 3.02% |
| Autos & Vehicles | 53 | 2.71% |
| Pets & Animals | 49 | 2.51% |
| Business & Industrial | 42 | 2.15% |
| Others | 214 | 10.96% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.75K | 17.31% |
| Facebook Pixel | 1.67K | 16.49% |
| Apple Pay | 1.24K | 12.29% |
| Shop Pay | 1.19K | 11.75% |
| Google Tag Manager | 1.08K | 10.73% |
| Klaviyo | 1.07K | 10.54% |
| TikTok Pixel | 701 | 6.94% |
| PayPal | 583 | 5.77% |
| PayPal Marketing Solutions | 491 | 4.86% |
| Hotjar | 336 | 3.32% |
Following chart is the monthly sales generated by Google Pay's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $15.01B | 69.67% |
| Japan | $2.42B | 11.21% |
| United Kingdom | $1.47B | 6.80% |
| Canada | $1.18B | 5.45% |
| Australia | $621.28M | 2.88% |
| Germany | $116.10M | 0.54% |
| Hong Kong | $110.45M | 0.51% |
| Poland | $101.93M | 0.47% |
| Spain | $97.98M | 0.45% |
| Italy | $54.71M | 0.25% |
| Others | $376.65M | 1.75% |
Following chart is the monthly sales generated by Google Pay's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $5.96B | 27.65% |
| Home & Garden | $2.97B | 13.80% |
| Beauty & Fitness | $2.32B | 10.78% |
| Food & Drink | $1.83B | 8.48% |
| Health | $1.17B | 5.42% |
| Sports | $982.13M | 4.56% |
| Autos & Vehicles | $893.99M | 4.15% |
| Consumer Electronics | $585.73M | 2.72% |
| Business & Industrial | $570.53M | 2.65% |
| Pets & Animals | $546.96M | 2.54% |
| Others | $3.72B | 17.28% |
Following chart is the monthly app spend of Google Pay's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $15.38M | 72.98% |
| United Kingdom | $2.11M | 10.02% |
| Canada | $1.45M | 6.90% |
| Australia | $706.80K | 3.35% |
| Germany | $536.21K | 2.54% |
| Hong Kong | $118.11K | 0.56% |
| Italy | $107.14K | 0.51% |
| New Zealand | $90.69K | 0.43% |
| Netherlands | $90.57K | 0.43% |
| Ireland | $82.96K | 0.39% |
| Others | $395.26K | 1.88% |
Following chart is the monthly app spend of Google Pay's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $5.63M | 26.70% |
| Beauty & Fitness | $3.53M | 16.74% |
| Food & Drink | $3.21M | 15.24% |
| Home & Garden | $2.42M | 11.51% |
| Health | $1.81M | 8.58% |
| Sports | $1.20M | 5.72% |
| Consumer Electronics | $589.38K | 2.80% |
| Pets & Animals | $566.48K | 2.69% |
| Travel | $424.69K | 2.02% |
| Business & Industrial | $295.90K | 1.40% |
| Others | $1.39M | 6.61% |