Following chart is the top 10 industries among Google Pay's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 1.22K | 61.90% |
United Kingdom | 185 | 9.41% |
Canada | 140 | 7.12% |
Australia | 109 | 5.54% |
Germany | 54 | 2.75% |
Spain | 35 | 1.78% |
Italy | 33 | 1.68% |
Hong Kong | 29 | 1.48% |
Netherlands | 22 | 1.12% |
Japan | 20 | 1.02% |
Others | 122 | 6.21% |
Following chart is the top 10 industries among Google Pay's customer, the top 3 are:
Apparel: about 27.04% of Google Pay's customers are Apparel stores.
Beauty & Fitness: about 13.49% of Google Pay's customers are Beauty & Fitness stores.
Food & Drink: about 12.88% of Google Pay's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 527 | 27.04% |
Beauty & Fitness | 263 | 13.49% |
Food & Drink | 251 | 12.88% |
Home & Garden | 250 | 12.83% |
Sports | 140 | 7.18% |
Health | 103 | 5.28% |
Toys & Hobbies | 59 | 3.03% |
Autos & Vehicles | 53 | 2.72% |
Pets & Animals | 49 | 2.51% |
Business & Industrial | 42 | 2.15% |
Others | 212 | 10.88% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.75K | 17.31% |
Facebook Pixel | 1.67K | 16.49% |
Apple Pay | 1.24K | 12.29% |
Shop Pay | 1.19K | 11.75% |
Google Tag Manager | 1.08K | 10.73% |
Klaviyo | 1.07K | 10.54% |
TikTok Pixel | 701 | 6.94% |
PayPal | 583 | 5.77% |
PayPal Marketing Solutions | 491 | 4.86% |
Hotjar | 336 | 3.32% |
Following chart is the monthly sales generated by Google Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $16.42B | 71.24% |
Japan | $2.42B | 10.49% |
United Kingdom | $1.47B | 6.39% |
Canada | $1.18B | 5.10% |
Australia | $626.86M | 2.72% |
Spain | $121.10M | 0.53% |
Germany | $116.07M | 0.50% |
Hong Kong | $112.54M | 0.49% |
Poland | $101.93M | 0.44% |
Italy | $98.93M | 0.43% |
Others | $384.01M | 1.67% |
Following chart is the monthly sales generated by Google Pay's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $6.34B | 27.53% |
Home & Garden | $3.42B | 14.85% |
Beauty & Fitness | $2.42B | 10.52% |
Food & Drink | $1.85B | 8.02% |
Health | $1.24B | 5.40% |
Sports | $1.11B | 4.82% |
Autos & Vehicles | $904.66M | 3.93% |
Consumer Electronics | $652.26M | 2.83% |
Toys & Hobbies | $608.57M | 2.64% |
Business & Industrial | $573.23M | 2.49% |
Others | $3.91B | 16.98% |
Following chart is the monthly app spend of Google Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $15.38M | 72.98% |
United Kingdom | $2.11M | 10.02% |
Canada | $1.45M | 6.90% |
Australia | $706.80K | 3.35% |
Germany | $536.21K | 2.54% |
Hong Kong | $118.11K | 0.56% |
Italy | $107.14K | 0.51% |
New Zealand | $90.69K | 0.43% |
Netherlands | $90.57K | 0.43% |
Ireland | $82.96K | 0.39% |
Others | $395.26K | 1.88% |
Following chart is the monthly app spend of Google Pay's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $5.61M | 26.61% |
Beauty & Fitness | $3.53M | 16.74% |
Food & Drink | $3.21M | 15.24% |
Home & Garden | $2.42M | 11.51% |
Health | $1.81M | 8.58% |
Sports | $1.18M | 5.61% |
Consumer Electronics | $589.38K | 2.80% |
Pets & Animals | $566.48K | 2.69% |
Travel | $424.69K | 2.02% |
Business & Industrial | $295.90K | 1.40% |
Others | $1.43M | 6.81% |