Following chart is the top 10 industries among FirstPromoter's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 35 | 59.32% |
United Kingdom | 9 | 15.25% |
India | 4 | 6.78% |
Canada | 2 | 3.39% |
Netherlands | 2 | 3.39% |
Vietnam | 2 | 3.39% |
Slovakia | 1 | 1.69% |
Hungary | 1 | 1.69% |
Australia | 1 | 1.69% |
Italy | 1 | 1.69% |
Others | 1 | 1.69% |
Following chart is the top 10 industries among FirstPromoter's customer, the top 3 are:
Computers: about 27.63% of FirstPromoter's customers are Computers stores.
Business & Industrial: about 21.05% of FirstPromoter's customers are Business & Industrial stores.
Internet: about 6.58% of FirstPromoter's customers are Internet stores.
Categories | Stores | Percentage |
---|---|---|
Computers | 21 | 27.63% |
Business & Industrial | 16 | 21.05% |
Internet | 5 | 6.58% |
Beauty & Fitness | 5 | 6.58% |
Sports | 4 | 5.26% |
Consumer Electronics | 4 | 5.26% |
Finance | 3 | 3.95% |
People & Society | 3 | 3.95% |
Health | 2 | 2.63% |
Jobs & Education | 2 | 2.63% |
Others | 11 | 14.47% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 86 | 24.57% |
Facebook Pixel | 61 | 17.43% |
Google Tag Manager | 58 | 16.57% |
WordPress | 36 | 10.29% |
Hotjar | 22 | 6.29% |
Google Ads | 19 | 5.43% |
Google Ads Conversion Tracking | 19 | 5.43% |
Linkedin Insight Tag | 17 | 4.86% |
Matomo Analytics | 16 | 4.57% |
Microsoft Advertising | 16 | 4.57% |
Following chart is the monthly sales generated by FirstPromoter's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $264.36M | 51.65% |
India | $33.56M | 6.56% |
United Kingdom | $23.54M | 4.60% |
Australia | $2.35M | 0.46% |
Austria | $1.05M | 0.20% |
Netherlands | $889.18K | 0.17% |
Slovakia | $677.15K | 0.13% |
Vietnam | $283.11K | 0.06% |
Canada | $0.00 | <0.01% |
Hungary | $0.00 | <0.01% |
Others | $185.16M | 36.17% |
Following chart is the monthly sales generated by FirstPromoter's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Business & Industrial | $159.31M | 31.13% |
Computers | $85.80M | 16.76% |
Consumer Electronics | $37.64M | 7.35% |
Gifts & Special Events | $34.73M | 6.78% |
Food & Drink | $34.73M | 6.78% |
Health | $30.92M | 6.04% |
Beauty & Fitness | $28.57M | 5.58% |
Apparel | $22.79M | 4.45% |
Pets & Animals | $22.71M | 4.44% |
Books & Literature | $20.86M | 4.08% |
Others | $33.79M | 6.60% |
Following chart is the monthly app spend of FirstPromoter's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $27.80K | 98.58% |
Canada | $400.00 | 1.42% |
India | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Austria | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Slovakia | $0.00 | <0.01% |
Vietnam | $0.00 | <0.01% |
Hungary | $0.00 | <0.01% |
Following chart is the monthly app spend of FirstPromoter's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $27.80K | 98.58% |
Computers | $400.00 | 1.42% |
Business & Industrial | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
Gifts & Special Events | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Pets & Animals | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |