Following chart is the top 10 industries among FirstPromoter's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 35 | 59.32% |
United Kingdom | 9 | 15.25% |
India | 4 | 6.78% |
Canada | 2 | 3.39% |
Netherlands | 2 | 3.39% |
Vietnam | 2 | 3.39% |
Slovakia | 1 | 1.69% |
Hungary | 1 | 1.69% |
Australia | 1 | 1.69% |
Italy | 1 | 1.69% |
Others | 1 | 1.69% |
Following chart is the top 10 industries among FirstPromoter's customer, the top 3 are:
Computers: about 27.27% of FirstPromoter's customers are Computers stores.
Business & Industrial: about 22.08% of FirstPromoter's customers are Business & Industrial stores.
Internet: about 6.49% of FirstPromoter's customers are Internet stores.
Categories | Stores | Percentage |
---|---|---|
Computers | 21 | 27.27% |
Business & Industrial | 17 | 22.08% |
Internet | 5 | 6.49% |
Beauty & Fitness | 5 | 6.49% |
Sports | 4 | 5.19% |
Consumer Electronics | 4 | 5.19% |
Finance | 3 | 3.90% |
People & Society | 3 | 3.90% |
Health | 2 | 2.60% |
Jobs & Education | 2 | 2.60% |
Others | 11 | 14.29% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 86 | 24.57% |
Facebook Pixel | 61 | 17.43% |
Google Tag Manager | 58 | 16.57% |
WordPress | 36 | 10.29% |
Hotjar | 22 | 6.29% |
Google Ads | 19 | 5.43% |
Google Ads Conversion Tracking | 19 | 5.43% |
Linkedin Insight Tag | 17 | 4.86% |
Matomo Analytics | 16 | 4.57% |
Microsoft Advertising | 16 | 4.57% |
Following chart is the monthly sales generated by FirstPromoter's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $259.81M | 51.56% |
India | $33.56M | 6.66% |
United Kingdom | $23.54M | 4.67% |
Netherlands | $889.18K | 0.18% |
Slovakia | $677.15K | 0.13% |
Vietnam | $283.11K | 0.06% |
Austria | $4.16K | <0.01% |
Australia | $2.94K | <0.01% |
Canada | $0.00 | <0.01% |
Hungary | $0.00 | <0.01% |
Others | $185.16M | 36.74% |
Following chart is the monthly sales generated by FirstPromoter's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Business & Industrial | $155.03M | 30.77% |
Computers | $85.80M | 17.03% |
Consumer Electronics | $37.64M | 7.47% |
Gifts & Special Events | $34.73M | 6.89% |
Food & Drink | $34.73M | 6.89% |
Health | $28.58M | 5.67% |
Beauty & Fitness | $28.57M | 5.67% |
Apparel | $22.79M | 4.52% |
Pets & Animals | $22.71M | 4.51% |
Books & Literature | $20.86M | 4.14% |
Others | $32.48M | 6.44% |
Following chart is the monthly app spend of FirstPromoter's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $27.80K | 98.58% |
Canada | $400.00 | 1.42% |
India | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Slovakia | $0.00 | <0.01% |
Vietnam | $0.00 | <0.01% |
Austria | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Hungary | $0.00 | <0.01% |
Following chart is the monthly app spend of FirstPromoter's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $27.80K | 98.58% |
Computers | $400.00 | 1.42% |
Business & Industrial | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
Gifts & Special Events | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Pets & Animals | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |