Following chart is the top 10 industries among Fast Bundle's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 658 | 40.84% |
| United Kingdom | 133 | 8.26% |
| Australia | 125 | 7.76% |
| Canada | 111 | 6.89% |
| Germany | 67 | 4.16% |
| India | 61 | 3.79% |
| France | 46 | 2.86% |
| Italy | 30 | 1.86% |
| New Zealand | 26 | 1.61% |
| Singapore | 23 | 1.43% |
| Others | 331 | 20.55% |
Following chart is the top 10 industries among Fast Bundle's customer, the top 3 are:
Apparel: about 22.74% of Fast Bundle's customers are Apparel stores.
Beauty & Fitness: about 14.29% of Fast Bundle's customers are Beauty & Fitness stores.
Home & Garden: about 12.25% of Fast Bundle's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 347 | 22.74% |
| Beauty & Fitness | 218 | 14.29% |
| Home & Garden | 187 | 12.25% |
| Food & Drink | 153 | 10.03% |
| Sports | 144 | 9.44% |
| Health | 98 | 6.42% |
| Pets & Animals | 44 | 2.88% |
| Autos & Vehicles | 41 | 2.69% |
| Toys & Hobbies | 39 | 2.56% |
| Arts & Entertainment | 36 | 2.36% |
| Others | 219 | 14.35% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.52K | 21.93% |
| Facebook Pixel | 1.39K | 20.16% |
| Klaviyo | 855 | 12.37% |
| Google Tag Manager | 649 | 9.39% |
| Pinterest Conversion Tag | 525 | 7.59% |
| TikTok Pixel | 525 | 7.59% |
| Pinterest Ads | 523 | 7.57% |
| Shopify Product Reviews | 344 | 4.98% |
| Google Ads | 291 | 4.21% |
| Google Ads Conversion Tracking | 291 | 4.21% |
Following chart is the monthly sales generated by Fast Bundle's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $6.95B | 81.06% |
| United Kingdom | $466.93M | 5.45% |
| Canada | $413.32M | 4.82% |
| Australia | $251.90M | 2.94% |
| India | $98.63M | 1.15% |
| Bolivia (Plurinational State of) | $87.89M | 1.02% |
| Germany | $70.02M | 0.82% |
| France | $54.38M | 0.63% |
| Hong Kong | $41.04M | 0.48% |
| Spain | $19.90M | 0.23% |
| Others | $119.89M | 1.40% |
Following chart is the monthly sales generated by Fast Bundle's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $2.85B | 33.27% |
| Beauty & Fitness | $1.68B | 19.65% |
| Sports | $847.71M | 9.89% |
| Health | $682.60M | 7.96% |
| Home & Garden | $539.58M | 6.29% |
| Food & Drink | $501.75M | 5.85% |
| Toys & Hobbies | $327.48M | 3.82% |
| Autos & Vehicles | $250.09M | 2.92% |
| Business & Industrial | $250.07M | 2.92% |
| Consumer Electronics | $186.96M | 2.18% |
| Others | $450.55M | 5.25% |
Following chart is the monthly app spend of Fast Bundle's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $5.75M | 55.86% |
| Canada | $819.32K | 7.96% |
| United Kingdom | $772.54K | 7.51% |
| Australia | $578.44K | 5.62% |
| Germany | $312.16K | 3.03% |
| India | $263.68K | 2.56% |
| New Zealand | $207.92K | 2.02% |
| France | $195.52K | 1.90% |
| Hong Kong | $123.56K | 1.20% |
| Italy | $114.56K | 1.11% |
| Others | $1.15M | 11.21% |
Following chart is the monthly app spend of Fast Bundle's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $2.24M | 21.74% |
| Beauty & Fitness | $1.75M | 17.02% |
| Home & Garden | $1.49M | 14.53% |
| Food & Drink | $1.33M | 12.93% |
| Health | $1.24M | 12.01% |
| Sports | $957.82K | 9.31% |
| Pets & Animals | $402.67K | 3.91% |
| Consumer Electronics | $251.95K | 2.45% |
| People & Society | $215.00K | 2.09% |
| Toys & Hobbies | $190.39K | 1.85% |
| Others | $222.92K | 2.17% |