Following chart is the top 10 industries among ERPNext's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| India | 5 | 35.71% | 
| United States | 5 | 35.71% | 
| South Africa | 2 | 14.29% | 
| United Kingdom | 1 | 7.14% | 
| United Arab Emirates | 1 | 7.14% | 
Following chart is the top 10 industries among ERPNext's customer, the top 3 are:
Business & Industrial: about 35.29% of ERPNext's customers are Business & Industrial stores.
Computers: about 17.65% of ERPNext's customers are Computers stores.
Arts & Entertainment: about 11.76% of ERPNext's customers are Arts & Entertainment stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Business & Industrial | 6 | 35.29% | 
| Computers | 3 | 17.65% | 
| Arts & Entertainment | 2 | 11.76% | 
| Health | 1 | 5.88% | 
| Home & Garden | 1 | 5.88% | 
| Games | 1 | 5.88% | 
| Food & Drink | 1 | 5.88% | 
| Internet | 1 | 5.88% | 
| Consumer Electronics | 1 | 5.88% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 13 | 28.26% | 
| Leaflet | 9 | 19.57% | 
| Livefyre | 9 | 19.57% | 
| Google Tag Manager | 6 | 13.04% | 
| Sentry | 3 | 6.52% | 
| Hotjar | 2 | 4.35% | 
| Facebook Chat Plugin | 1 | 2.17% | 
| Google Optimize | 1 | 2.17% | 
| MailerLite | 1 | 2.17% | 
| Facebook Pixel | 1 | 2.17% | 
Following chart is the monthly sales generated by ERPNext's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $20.35M | 100.00% | 
| India | $0.00 | <0.01% | 
| South Africa | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
| United Arab Emirates | $0.00 | <0.01% | 
Following chart is the monthly sales generated by ERPNext's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Business & Industrial | $0.00 | <0.01% | 
| Computers | $0.00 | <0.01% | 
| Arts & Entertainment | $0.00 | <0.01% | 
| Health | $0.00 | <0.01% | 
| Home & Garden | $0.00 | <0.01% | 
| Games | $0.00 | <0.01% | 
| Food & Drink | $0.00 | <0.01% | 
| Internet | $0.00 | <0.01% | 
| Consumer Electronics | $0.00 | <0.01% | 
| Others | $20.35M | 100.00% |