Following chart is the top 10 industries among Elasticsearch's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 304 | 38.19% |
Poland | 60 | 7.54% |
Canada | 51 | 6.41% |
Australia | 50 | 6.28% |
India | 49 | 6.16% |
United Kingdom | 33 | 4.15% |
Netherlands | 31 | 3.89% |
Romania | 27 | 3.39% |
Germany | 23 | 2.89% |
New Zealand | 21 | 2.64% |
Others | 147 | 18.47% |
Following chart is the top 10 industries among Elasticsearch's customer, the top 3 are:
Autos & Vehicles: about 31.82% of Elasticsearch's customers are Autos & Vehicles stores.
Apparel: about 10.65% of Elasticsearch's customers are Apparel stores.
Home & Garden: about 10.53% of Elasticsearch's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 266 | 31.82% |
Apparel | 89 | 10.65% |
Home & Garden | 88 | 10.53% |
Sports | 61 | 7.30% |
Food & Drink | 58 | 6.94% |
Business & Industrial | 49 | 5.86% |
Books & Literature | 40 | 4.78% |
Health | 37 | 4.43% |
Computers | 21 | 2.51% |
Beauty & Fitness | 20 | 2.39% |
Others | 107 | 12.80% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 795 | 22.40% |
Google Tag Manager | 672 | 18.93% |
Facebook Pixel | 454 | 12.79% |
Matomo Analytics | 340 | 9.58% |
Tealium | 324 | 9.13% |
Google Ads | 201 | 5.66% |
Google Ads Conversion Tracking | 201 | 5.66% |
Microsoft Advertising | 197 | 5.55% |
WordPress | 190 | 5.35% |
ElasticPress | 175 | 4.93% |
Following chart is the monthly sales generated by Elasticsearch's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $2.94B | 41.85% |
Brazil | $550.06M | 7.84% |
India | $513.03M | 7.31% |
France | $282.16M | 4.02% |
Germany | $205.36M | 2.93% |
United Kingdom | $203.44M | 2.90% |
Sweden | $196.79M | 2.80% |
Indonesia | $113.11M | 1.61% |
Italy | $99.78M | 1.42% |
Poland | $80.83M | 1.15% |
Others | $1.84B | 26.17% |
Following chart is the monthly sales generated by Elasticsearch's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $1.38B | 19.64% |
Autos & Vehicles | $1.37B | 19.59% |
Home & Garden | $485.76M | 6.92% |
Business & Industrial | $471.71M | 6.72% |
Health | $354.11M | 5.04% |
Computers | $300.55M | 4.28% |
Beauty & Fitness | $295.43M | 4.21% |
Adult | $222.75M | 3.17% |
Sports | $214.38M | 3.05% |
Food & Drink | $166.37M | 2.37% |
Others | $1.75B | 25.00% |
Following chart is the monthly app spend of Elasticsearch's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $38.39K | 75.75% |
India | $7.39K | 14.58% |
Brazil | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Indonesia | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Others | $4.90K | 9.67% |
Following chart is the monthly app spend of Elasticsearch's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Sports | $43.29K | 85.41% |
Autos & Vehicles | $4.90K | 9.67% |
Apparel | $3.60K | 7.10% |
Home & Garden | $2.50K | 4.93% |
Food & Drink | $1.30K | 2.56% |
Business & Industrial | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
Adult | $0.00 | <0.01% |
Others | -$4,899.00 | <0.01% |