Following chart is the top 10 industries among Elasticsearch's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 304 | 38.19% |
Poland | 60 | 7.54% |
Canada | 51 | 6.41% |
Australia | 50 | 6.28% |
India | 49 | 6.16% |
United Kingdom | 33 | 4.15% |
Netherlands | 31 | 3.89% |
Romania | 27 | 3.39% |
Germany | 23 | 2.89% |
New Zealand | 21 | 2.64% |
Others | 147 | 18.47% |
Following chart is the top 10 industries among Elasticsearch's customer, the top 3 are:
Autos & Vehicles: about 31.82% of Elasticsearch's customers are Autos & Vehicles stores.
Apparel: about 10.65% of Elasticsearch's customers are Apparel stores.
Home & Garden: about 10.53% of Elasticsearch's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 266 | 31.82% |
Apparel | 89 | 10.65% |
Home & Garden | 88 | 10.53% |
Sports | 62 | 7.42% |
Food & Drink | 58 | 6.94% |
Business & Industrial | 49 | 5.86% |
Books & Literature | 40 | 4.78% |
Health | 37 | 4.43% |
Computers | 21 | 2.51% |
Beauty & Fitness | 20 | 2.39% |
Others | 106 | 12.68% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 795 | 22.40% |
Google Tag Manager | 672 | 18.93% |
Facebook Pixel | 454 | 12.79% |
Matomo Analytics | 340 | 9.58% |
Tealium | 324 | 9.13% |
Google Ads | 201 | 5.66% |
Google Ads Conversion Tracking | 201 | 5.66% |
Microsoft Advertising | 197 | 5.55% |
WordPress | 190 | 5.35% |
ElasticPress | 175 | 4.93% |
Following chart is the monthly sales generated by Elasticsearch's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $5.48B | 35.72% |
Hungary | $2.15B | 14.01% |
India | $748.00M | 4.87% |
Brazil | $583.88M | 3.80% |
Poland | $374.37M | 2.44% |
Germany | $354.05M | 2.31% |
France | $326.59M | 2.13% |
United Kingdom | $303.30M | 1.98% |
Canada | $259.28M | 1.69% |
Netherlands | $237.46M | 1.55% |
Others | $4.53B | 29.50% |
Following chart is the monthly sales generated by Elasticsearch's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Autos & Vehicles | $3.45B | 22.50% |
Apparel | $2.18B | 14.21% |
Home & Garden | $1.01B | 6.56% |
Business & Industrial | $771.80M | 5.03% |
Sports | $590.23M | 3.85% |
Food & Drink | $480.58M | 3.13% |
People & Society | $441.59M | 2.88% |
Health | $432.91M | 2.82% |
Beauty & Fitness | $368.57M | 2.40% |
Computers | $365.35M | 2.38% |
Others | $5.26B | 34.24% |
Following chart is the monthly app spend of Elasticsearch's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $38.39K | 75.75% |
India | $7.39K | 14.58% |
Hungary | $0.00 | <0.01% |
Brazil | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
France | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Others | $4.90K | 9.67% |
Following chart is the monthly app spend of Elasticsearch's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Sports | $43.29K | 85.41% |
Autos & Vehicles | $4.90K | 9.67% |
Apparel | $3.60K | 7.10% |
Home & Garden | $2.50K | 4.93% |
Food & Drink | $1.30K | 2.56% |
Business & Industrial | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Others | -$4,899.00 | <0.01% |