Following chart is the top 10 industries among Disqus's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 425 | 51.96% |
United Kingdom | 58 | 7.09% |
Australia | 46 | 5.62% |
Poland | 46 | 5.62% |
Canada | 30 | 3.67% |
Brazil | 24 | 2.93% |
Ukraine | 16 | 1.96% |
Italy | 14 | 1.71% |
India | 13 | 1.59% |
New Zealand | 10 | 1.22% |
Others | 136 | 16.63% |
Following chart is the top 10 industries among Disqus's customer, the top 3 are:
Apparel: about 10.32% of Disqus's customers are Apparel stores.
Sports: about 9.30% of Disqus's customers are Sports stores.
Arts & Entertainment: about 8.28% of Disqus's customers are Arts & Entertainment stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 81 | 10.32% |
Sports | 73 | 9.30% |
Arts & Entertainment | 65 | 8.28% |
Home & Garden | 61 | 7.77% |
Beauty & Fitness | 61 | 7.77% |
Food & Drink | 58 | 7.39% |
Health | 49 | 6.24% |
People & Society | 39 | 4.97% |
Business & Industrial | 34 | 4.33% |
Books & Literature | 31 | 3.95% |
Others | 233 | 29.68% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 892 | 28.56% |
WordPress | 503 | 16.11% |
Facebook Pixel | 433 | 13.86% |
Google Tag Manager | 377 | 12.07% |
Yoast SEO | 243 | 7.78% |
Google AdSense | 195 | 6.24% |
Squarespace | 147 | 4.71% |
MailChimp | 133 | 4.26% |
Google Ads | 100 | 3.20% |
Google Ads Conversion Tracking | 100 | 3.20% |
Following chart is the monthly sales generated by Disqus's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $3.80B | 62.06% |
United Kingdom | $187.37M | 3.06% |
Poland | $93.39M | 1.52% |
Canada | $64.18M | 1.05% |
Brazil | $38.09M | 0.62% |
Netherlands | $23.36M | 0.38% |
Spain | $21.55M | 0.35% |
India | $18.68M | 0.30% |
Russian Federation | $13.69M | 0.22% |
Australia | $1.43M | 0.02% |
Others | $1.86B | 30.40% |
Following chart is the monthly sales generated by Disqus's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $1.38B | 22.56% |
Sports | $640.95M | 10.46% |
Arts & Entertainment | $517.63M | 8.45% |
Food & Drink | $354.34M | 5.78% |
Home & Garden | $277.08M | 4.52% |
Health | $185.14M | 3.02% |
Games | $182.39M | 2.98% |
Autos & Vehicles | $160.34M | 2.62% |
Travel | $152.86M | 2.50% |
Books & Literature | $133.00M | 2.17% |
Others | $2.14B | 34.93% |
Following chart is the monthly app spend of Disqus's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $695.94K | 67.49% |
United Kingdom | $113.58K | 11.01% |
Australia | $77.27K | 7.49% |
Canada | $72.58K | 7.04% |
Hong Kong | $19.89K | 1.93% |
Portugal | $12.40K | 1.20% |
Mexico | $11.50K | 1.11% |
Germany | $3.50K | 0.34% |
Ireland | $3.40K | 0.33% |
Japan | $3.30K | 0.32% |
Others | $17.89K | 1.73% |
Following chart is the monthly app spend of Disqus's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $194.50K | 18.86% |
Home & Garden | $130.49K | 12.65% |
Beauty & Fitness | $127.08K | 12.32% |
Health | $124.26K | 12.05% |
Sports | $114.56K | 11.11% |
People & Society | $94.87K | 9.20% |
Pets & Animals | $94.29K | 9.14% |
Food & Drink | $74.33K | 7.21% |
Games | $47.98K | 4.65% |
Consumer Electronics | $38.78K | 3.76% |
Others | -$9,910.00 | <0.01% |