Following chart is the top 10 industries among Decibel's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 23 | 43.40% |
United Kingdom | 7 | 13.21% |
Canada | 3 | 5.66% |
Germany | 2 | 3.77% |
South Africa | 2 | 3.77% |
France | 1 | 1.89% |
China | 1 | 1.89% |
Singapore | 1 | 1.89% |
Serbia | 1 | 1.89% |
Russian Federation | 1 | 1.89% |
Others | 11 | 20.75% |
Following chart is the top 10 industries among Decibel's customer, the top 3 are:
Apparel: about 18.18% of Decibel's customers are Apparel stores.
Sports: about 12.73% of Decibel's customers are Sports stores.
Travel: about 10.91% of Decibel's customers are Travel stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 10 | 18.18% |
Sports | 7 | 12.73% |
Travel | 6 | 10.91% |
Home & Garden | 5 | 9.09% |
Computers | 4 | 7.27% |
Autos & Vehicles | 4 | 7.27% |
Science | 3 | 5.45% |
Consumer Electronics | 3 | 5.45% |
Health | 2 | 3.64% |
Food & Drink | 2 | 3.64% |
Others | 9 | 16.36% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 58 | 22.05% |
Google Tag Manager | 38 | 14.45% |
Facebook Pixel | 36 | 13.69% |
Microsoft Advertising | 27 | 10.27% |
Adobe Experience Platform Identity Service | 20 | 7.60% |
TikTok Pixel | 19 | 7.22% |
Adobe Analytics | 19 | 7.22% |
Medallia | 16 | 6.08% |
Cooladata | 15 | 5.70% |
Adobe Target | 15 | 5.70% |
Following chart is the monthly sales generated by Decibel's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United Kingdom | $5.40B | 65.94% |
United States | $1.18B | 14.37% |
South Africa | $919.65M | 11.24% |
Sweden | $224.73M | 2.75% |
Denmark | $93.57M | 1.14% |
Finland | $83.83M | 1.02% |
Norway | $76.62M | 0.94% |
Ireland | $70.89M | 0.87% |
Australia | $25.31M | 0.31% |
Canada | $13.95M | 0.17% |
Others | $102.20M | 1.25% |
Following chart is the monthly sales generated by Decibel's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Travel | $2.90B | 35.48% |
Apparel | $1.02B | 12.44% |
Computers | $843.40M | 10.31% |
Games | $435.88M | 5.33% |
Beauty & Fitness | $260.43M | 3.18% |
$224.73M | 2.75% | |
Health | $116.49M | 1.42% |
Food & Drink | $98.18M | 1.20% |
Sports | $62.14M | 0.76% |
Home & Garden | $55.18M | 0.67% |
Others | $2.17B | 26.46% |
Following chart is the monthly app spend of Decibel's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $46.05K | 100.00% |
United Kingdom | $0.00 | <0.01% |
South Africa | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Finland | $0.00 | <0.01% |
Norway | $0.00 | <0.01% |
Ireland | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Following chart is the monthly app spend of Decibel's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $30.25K | 65.69% |
Beauty & Fitness | $15.80K | 34.31% |
Travel | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Games | $0.00 | <0.01% |
$0.00 | <0.01% | |
Health | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |