Following chart is the top 10 industries among Decibel's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 23 | 43.40% |
United Kingdom | 7 | 13.21% |
Canada | 3 | 5.66% |
Germany | 2 | 3.77% |
South Africa | 2 | 3.77% |
France | 1 | 1.89% |
China | 1 | 1.89% |
Singapore | 1 | 1.89% |
Serbia | 1 | 1.89% |
Russian Federation | 1 | 1.89% |
Others | 11 | 20.75% |
Following chart is the top 10 industries among Decibel's customer, the top 3 are:
Apparel: about 17.02% of Decibel's customers are Apparel stores.
Travel: about 12.77% of Decibel's customers are Travel stores.
Home & Garden: about 10.64% of Decibel's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 8 | 17.02% |
Travel | 6 | 12.77% |
Home & Garden | 5 | 10.64% |
Sports | 5 | 10.64% |
Science | 3 | 6.38% |
Consumer Electronics | 3 | 6.38% |
Computers | 3 | 6.38% |
Autos & Vehicles | 3 | 6.38% |
Health | 2 | 4.26% |
Food & Drink | 2 | 4.26% |
Others | 7 | 14.89% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 58 | 22.05% |
Google Tag Manager | 38 | 14.45% |
Facebook Pixel | 36 | 13.69% |
Microsoft Advertising | 27 | 10.27% |
Adobe Experience Platform Identity Service | 20 | 7.60% |
TikTok Pixel | 19 | 7.22% |
Adobe Analytics | 19 | 7.22% |
Medallia | 16 | 6.08% |
Cooladata | 15 | 5.70% |
Adobe Target | 15 | 5.70% |
Following chart is the monthly sales generated by Decibel's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United Kingdom | $5.40B | 56.20% |
United States | $1.25B | 13.04% |
South Africa | $637.57M | 6.64% |
Sweden | $224.73M | 2.34% |
Denmark | $93.57M | 0.97% |
Finland | $83.83M | 0.87% |
Norway | $76.62M | 0.80% |
Ireland | $70.89M | 0.74% |
Australia | $25.31M | 0.26% |
Japan | $24.84M | 0.26% |
Others | $1.72B | 17.87% |
Following chart is the monthly sales generated by Decibel's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Travel | $2.93B | 30.49% |
Food & Drink | $1.61B | 16.78% |
People & Society | $1.52B | 15.85% |
Computers | $808.39M | 8.42% |
Apparel | $735.80M | 7.66% |
Games | $405.26M | 4.22% |
Beauty & Fitness | $260.41M | 2.71% |
$224.73M | 2.34% | |
Health | $116.49M | 1.21% |
Sports | $94.44M | 0.98% |
Others | $896.01M | 9.33% |
Following chart is the monthly app spend of Decibel's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $46.05K | 100.00% |
United Kingdom | $0.00 | <0.01% |
South Africa | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Finland | $0.00 | <0.01% |
Norway | $0.00 | <0.01% |
Ireland | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Japan | $0.00 | <0.01% |
Following chart is the monthly app spend of Decibel's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $30.25K | 65.69% |
Beauty & Fitness | $15.80K | 34.31% |
Travel | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Games | $0.00 | <0.01% |
$0.00 | <0.01% | |
Health | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |