Following chart is the top 10 industries among Cozy AntiTheft's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 513 | 42.96% |
| United Kingdom | 139 | 11.64% |
| Canada | 84 | 7.04% |
| Australia | 68 | 5.70% |
| France | 63 | 5.28% |
| India | 38 | 3.18% |
| Hong Kong | 23 | 1.93% |
| South Africa | 23 | 1.93% |
| Germany | 21 | 1.76% |
| Italy | 18 | 1.51% |
| Others | 204 | 17.09% |
Following chart is the top 10 industries among Cozy AntiTheft's customer, the top 3 are:
Apparel: about 25.13% of Cozy AntiTheft's customers are Apparel stores.
Home & Garden: about 15.08% of Cozy AntiTheft's customers are Home & Garden stores.
Beauty & Fitness: about 8.89% of Cozy AntiTheft's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 280 | 25.13% |
| Home & Garden | 168 | 15.08% |
| Beauty & Fitness | 99 | 8.89% |
| Food & Drink | 61 | 5.48% |
| Autos & Vehicles | 55 | 4.94% |
| Arts & Entertainment | 55 | 4.94% |
| Sports | 52 | 4.67% |
| Toys & Hobbies | 45 | 4.04% |
| Pets & Animals | 45 | 4.04% |
| Health | 36 | 3.23% |
| Others | 218 | 19.57% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.09K | 24.86% |
| Facebook Pixel | 888 | 20.29% |
| Pinterest Conversion Tag | 456 | 10.42% |
| Pinterest Ads | 453 | 10.35% |
| Klaviyo | 313 | 7.15% |
| Shopify Product Reviews | 263 | 6.01% |
| TikTok Pixel | 257 | 5.87% |
| Google Tag Manager | 252 | 5.76% |
| Google Ads | 203 | 4.64% |
| Google Ads Conversion Tracking | 203 | 4.64% |
Following chart is the monthly sales generated by Cozy AntiTheft's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $1.96B | 57.51% |
| Australia | $849.59M | 24.98% |
| United Kingdom | $339.82M | 9.99% |
| Canada | $129.77M | 3.82% |
| India | $88.03M | 2.59% |
| France | $34.18M | 1.01% |
| Finland | $725.65K | 0.02% |
| New Zealand | $654.43K | 0.02% |
| Ireland | $465.25K | 0.01% |
| Italy | $301.90K | <0.01% |
| Others | $1.32M | 0.04% |
Following chart is the monthly sales generated by Cozy AntiTheft's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $1.64B | 48.22% |
| Home & Garden | $259.54M | 7.63% |
| Beauty & Fitness | $224.61M | 6.61% |
| Toys & Hobbies | $209.20M | 6.15% |
| Health | $177.34M | 5.22% |
| Gifts & Special Events | $170.33M | 5.01% |
| Computers | $143.95M | 4.23% |
| Arts & Entertainment | $123.08M | 3.62% |
| Food & Drink | $123.04M | 3.62% |
| Sports | $112.37M | 3.30% |
| Others | $217.16M | 6.39% |
Following chart is the monthly app spend of Cozy AntiTheft's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $3.47M | 61.68% |
| United Kingdom | $662.79K | 11.78% |
| Australia | $299.74K | 5.33% |
| Canada | $213.22K | 3.79% |
| France | $173.62K | 3.09% |
| India | $120.35K | 2.14% |
| South Africa | $87.77K | 1.56% |
| New Zealand | $69.71K | 1.24% |
| Germany | $49.29K | 0.88% |
| Netherlands | $46.88K | 0.83% |
| Others | $433.18K | 7.70% |
Following chart is the monthly app spend of Cozy AntiTheft's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $1.62M | 28.80% |
| Beauty & Fitness | $756.54K | 13.44% |
| Home & Garden | $466.52K | 8.29% |
| Health | $465.21K | 8.27% |
| Autos & Vehicles | $337.84K | 6.00% |
| Food & Drink | $336.01K | 5.97% |
| Toys & Hobbies | $261.17K | 4.64% |
| Sports | $258.53K | 4.59% |
| Travel | $179.84K | 3.20% |
| Pets & Animals | $173.37K | 3.08% |
| Others | $771.30K | 13.71% |