Following chart is the top 10 industries among Chartbeat's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 83 | 70.34% |
United Kingdom | 7 | 5.93% |
Canada | 5 | 4.24% |
Australia | 4 | 3.39% |
New Zealand | 2 | 1.69% |
Italy | 2 | 1.69% |
Indonesia | 2 | 1.69% |
Netherlands | 2 | 1.69% |
Germany | 1 | 0.85% |
Denmark | 1 | 0.85% |
Others | 9 | 7.63% |
Following chart is the top 10 industries among Chartbeat's customer, the top 3 are:
Home & Garden: about 14.12% of Chartbeat's customers are Home & Garden stores.
People & Society: about 10.59% of Chartbeat's customers are People & Society stores.
Apparel: about 9.41% of Chartbeat's customers are Apparel stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 12 | 14.12% |
People & Society | 9 | 10.59% |
Apparel | 8 | 9.41% |
Arts & Entertainment | 7 | 8.24% |
Food & Drink | 7 | 8.24% |
Business & Industrial | 6 | 7.06% |
Toys & Hobbies | 5 | 5.88% |
Sports | 4 | 4.71% |
Books & Literature | 4 | 4.71% |
Attractions | 3 | 3.53% |
Others | 20 | 23.53% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 144 | 21.88% |
Google Tag Manager | 125 | 19.00% |
Google Publisher Tag | 80 | 12.16% |
Facebook Pixel | 69 | 10.49% |
Amazon Advertising | 53 | 8.05% |
WordPress | 42 | 6.38% |
Rubicon Project | 37 | 5.62% |
Index Exchange | 37 | 5.62% |
Prebid | 36 | 5.47% |
PubMatic | 35 | 5.32% |
Following chart is the monthly sales generated by Chartbeat's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $13.34B | 77.73% |
New Zealand | $377.69M | 2.20% |
Italy | $130.00M | 0.76% |
Canada | $63.28M | 0.37% |
Australia | $36.66M | 0.21% |
United Kingdom | $21.68M | 0.13% |
Netherlands | $13.92M | 0.08% |
Germany | $13.67M | 0.08% |
Indonesia | $8.28M | 0.05% |
Japan | $2.89M | 0.02% |
Others | $3.15B | 18.38% |
Following chart is the monthly sales generated by Chartbeat's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Sports | $2.34B | 13.61% |
Apparel | $411.42M | 2.40% |
Food & Drink | $200.07M | 1.17% |
Attractions | $151.49M | 0.88% |
Business & Industrial | $109.15M | 0.64% |
Arts & Entertainment | $65.09M | 0.38% |
Toys & Hobbies | $41.84M | 0.24% |
Autos & Vehicles | $39.57M | 0.23% |
Home & Garden | $32.41M | 0.19% |
Health | $32.18M | 0.19% |
Others | $13.74B | 80.08% |
Following chart is the monthly app spend of Chartbeat's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $198.90K | 100.00% |
New Zealand | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Indonesia | $0.00 | <0.01% |
Japan | $0.00 | <0.01% |
Following chart is the monthly app spend of Chartbeat's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $186.40K | 93.72% |
Home & Garden | $12.50K | 6.28% |
Sports | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Attractions | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Health | $0.00 | <0.01% |