Following chart is the top 10 industries among CareCart's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 204 | 48.11% | 
| United Kingdom | 50 | 11.79% | 
| Canada | 26 | 6.13% | 
| Australia | 22 | 5.19% | 
| India | 22 | 5.19% | 
| Hong Kong | 13 | 3.07% | 
| Pakistan | 7 | 1.65% | 
| Ireland | 6 | 1.42% | 
| Italy | 5 | 1.18% | 
| France | 5 | 1.18% | 
| Others | 64 | 15.09% | 
Following chart is the top 10 industries among CareCart's customer, the top 3 are:
Apparel: about 26.30% of CareCart's customers are Apparel stores.
Home & Garden: about 15.64% of CareCart's customers are Home & Garden stores.
Beauty & Fitness: about 9.24% of CareCart's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 111 | 26.30% | 
| Home & Garden | 66 | 15.64% | 
| Beauty & Fitness | 39 | 9.24% | 
| Food & Drink | 32 | 7.58% | 
| Autos & Vehicles | 22 | 5.21% | 
| Consumer Electronics | 22 | 5.21% | 
| Sports | 21 | 4.98% | 
| Health | 19 | 4.50% | 
| Toys & Hobbies | 16 | 3.79% | 
| Arts & Entertainment | 13 | 3.08% | 
| Others | 61 | 14.45% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 400 | 24.51% | 
| Facebook Pixel | 345 | 21.14% | 
| Shopify Product Reviews | 130 | 7.97% | 
| Google Tag Manager | 120 | 7.35% | 
| Pinterest Conversion Tag | 114 | 6.99% | 
| Pinterest Ads | 112 | 6.86% | 
| MailChimp | 108 | 6.62% | 
| Google Ads | 105 | 6.43% | 
| Google Ads Conversion Tracking | 105 | 6.43% | 
| TikTok Pixel | 93 | 5.70% | 
Following chart is the monthly sales generated by CareCart's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $1.52B | 84.32% | 
| India | $87.39M | 4.85% | 
| United Kingdom | $74.31M | 4.12% | 
| Australia | $25.08M | 1.39% | 
| China | $12.91M | 0.72% | 
| Spain | $11.59M | 0.64% | 
| Canada | $0.00 | <0.01% | 
| Hong Kong | $0.00 | <0.01% | 
| Pakistan | $0.00 | <0.01% | 
| Ireland | $0.00 | <0.01% | 
| Others | $71.29M | 3.96% | 
Following chart is the monthly sales generated by CareCart's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $419.66M | 23.28% | 
| Sports | $304.86M | 16.91% | 
| Home & Garden | $235.94M | 13.09% | 
| Food & Drink | $233.91M | 12.98% | 
| Beauty & Fitness | $207.62M | 11.52% | 
| Firearms & Weapons | $93.14M | 5.17% | 
| Computers | $57.31M | 3.18% | 
| Consumer Electronics | $54.65M | 3.03% | 
| Toys & Hobbies | $49.59M | 2.75% | 
| Games | $41.34M | 2.29% | 
| Others | $104.34M | 5.79% | 
Following chart is the monthly app spend of CareCart's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $1.28M | 55.52% | 
| Canada | $285.62K | 12.42% | 
| United Kingdom | $183.45K | 7.98% | 
| India | $134.93K | 5.87% | 
| Australia | $86.01K | 3.74% | 
| Pakistan | $84.69K | 3.68% | 
| Singapore | $37.05K | 1.61% | 
| Italy | $24.04K | 1.05% | 
| Hong Kong | $20.29K | 0.88% | 
| United Arab Emirates | $19.38K | 0.84% | 
| Others | $147.66K | 6.42% | 
Following chart is the monthly app spend of CareCart's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $556.68K | 24.20% | 
| Beauty & Fitness | $503.94K | 21.91% | 
| Home & Garden | $392.08K | 17.05% | 
| Autos & Vehicles | $187.28K | 8.14% | 
| Food & Drink | $139.14K | 6.05% | 
| Toys & Hobbies | $116.71K | 5.07% | 
| Sports | $108.26K | 4.71% | 
| Arts & Entertainment | $68.29K | 2.97% | 
| Pets & Animals | $67.48K | 2.93% | 
| Health | $59.70K | 2.60% | 
| Others | $100.46K | 4.37% |