Following chart is the top 10 industries among Business Catalyst's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 3 | 42.86% |
| Australia | 3 | 42.86% |
| United Kingdom | 1 | 14.29% |
Following chart is the top 10 industries among Business Catalyst's customer, the top 3 are:
Home & Garden: about 33.33% of Business Catalyst's customers are Home & Garden stores.
Sports: about 25.00% of Business Catalyst's customers are Sports stores.
Safety & Survival: about 8.33% of Business Catalyst's customers are Safety & Survival stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 4 | 33.33% |
| Sports | 3 | 25.00% |
| Safety & Survival | 1 | 8.33% |
| Apparel | 1 | 8.33% |
| Libraries & Museums | 1 | 8.33% |
| Arts & Entertainment | 1 | 8.33% |
| Business & Industrial | 1 | 8.33% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 8 | 42.11% |
| Google Tag Manager | 3 | 15.79% |
| Google Optimize | 1 | 5.26% |
| Zoho | 1 | 5.26% |
| Facebook Pixel | 1 | 5.26% |
| MailChimp | 1 | 5.26% |
| Zoho PageSense | 1 | 5.26% |
| Google Ads | 1 | 5.26% |
| Quantcast Measure | 1 | 5.26% |
| Hotjar | 1 | 5.26% |
Following chart is the monthly sales generated by Business Catalyst's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $15.63M | 100.00% |
| Australia | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
Following chart is the monthly sales generated by Business Catalyst's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Arts & Entertainment | $15.63M | 100.00% |
| Home & Garden | $0.00 | <0.01% |
| Sports | $0.00 | <0.01% |
| Safety & Survival | $0.00 | <0.01% |
| Apparel | $0.00 | <0.01% |
| Libraries & Museums | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |