| Software | Stores | Percentage |
|---|---|---|
| Taboola | 1 | 10.00% |
| Sonobi | 1 | 10.00% |
| Google AdSense | 1 | 10.00% |
| PubMatic | 1 | 10.00% |
| Google Tag Manager | 1 | 10.00% |
| Google Analytics | 1 | 10.00% |
| WordPress | 1 | 10.00% |
| Prebid | 1 | 10.00% |
| DoubleClick for Publishers (DFP) | 1 | 10.00% |
| Rubicon Project | 1 | 10.00% |
Following chart is the monthly sales generated by Assertive Yield's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Others | $55.60M | 100.00% |
Following chart is the monthly sales generated by Assertive Yield's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Others | $55.60M | 100.00% |