Apple Pay Statistics
Total Apple Pay's Customers by Region
Following chart is the top 10 industries among Apple Pay's customer, the top 3 are:
- United States: about 65.20% of Apple Pay's customers are United States stores.
- United Kingdom: about 6.81% of Apple Pay's customers are United Kingdom stores.
- Australia: about 4.26% of Apple Pay's customers are Australia stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1.56K | 65.20% |
| United Kingdom | 163 | 6.81% |
| Australia | 102 | 4.26% |
| Canada | 86 | 3.59% |
| Italy | 50 | 2.09% |
| France | 48 | 2.01% |
| Germany | 38 | 1.59% |
| Spain | 35 | 1.46% |
| Netherlands | 29 | 1.21% |
| New Zealand | 26 | 1.09% |
| Others | 256 | 10.69% |
Total Apple Pay's Customer by Industry
Following chart is the top 10 industries among Apple Pay's customer, the top 3 are:
-
Apparel: about 34.07% of Apple Pay's customers are Apparel stores.
-
Beauty & Fitness: about 11.18% of Apple Pay's customers are Beauty & Fitness stores.
-
Sports: about 10.72% of Apple Pay's customers are Sports stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 890 | 34.07% |
| Beauty & Fitness | 292 | 11.18% |
| Sports | 280 | 10.72% |
| Home & Garden | 256 | 9.80% |
| Food & Drink | 244 | 9.34% |
| Health | 93 | 3.56% |
| Autos & Vehicles | 70 | 2.68% |
| Toys & Hobbies | 70 | 2.68% |
| Consumer Electronics | 63 | 2.41% |
| Travel | 56 | 2.14% |
| Others | 298 | 11.41% |
Stores installed Apple Pay also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.99K | 18.42% |
| Facebook Pixel | 1.73K | 16.01% |
| Google Tag Manager | 1.49K | 13.77% |
| Shop Pay | 1.3K | 12.01% |
| Google Pay | 1.24K | 11.48% |
| Klaviyo | 824 | 7.62% |
| Salesforce | 772 | 7.14% |
| TikTok Pixel | 734 | 6.79% |
| Hotjar | 408 | 3.77% |
| Microsoft Advertising | 324 | 3.00% |
Monthly Sales of Apple Pay's Customers by Region
Following chart is the monthly sales generated by Apple Pay's customers, categorized to different countries and regions. The top 3 are:
- Spain: Stores in Spain generate approximately $66.85B in monthly sales.
- Italy: Stores in Italy generate approximately $64.94B in monthly sales.
- United Arab Emirates: Stores in United Arab Emirates generate approximately $47.78B in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Spain | $66.85B | 19.29% |
| Italy | $64.94B | 18.74% |
| United Arab Emirates | $47.78B | 13.79% |
| Australia | $46.94B | 13.54% |
| New Zealand | $44.17B | 12.75% |
| Ireland | $43.91B | 12.67% |
| United States | $18.31B | 5.28% |
| Canada | $3.85B | 1.11% |
| United Kingdom | $3.66B | 1.06% |
| Japan | $2.42B | 0.70% |
| Others | $3.74B | 1.08% |
Monthly Sales of Apple Pay' Customers by Industry
Following chart is the monthly sales generated by Apple Pay's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $284.92B in monthly sales.
- Sports: Stores in Sports generate approximately $7.70B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $3.84B in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $284.92B | 82.21% |
| Sports | $7.70B | 2.22% |
| Beauty & Fitness | $3.84B | 1.11% |
| Home & Garden | $3.34B | 0.96% |
| Food & Drink | $2.27B | 0.65% |
| Health | $1.37B | 0.39% |
| Consumer Electronics | $1.17B | 0.34% |
| Games | $849.15M | 0.25% |
| Autos & Vehicles | $833.90M | 0.24% |
| Toys & Hobbies | $746.87M | 0.22% |
| Others | $39.54B | 11.41% |
Monthly App Spend of Apple Pay's Customers by Region
Following chart is the monthly app spend of Apple Pay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $13.64M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $745.00K in ecommerce app.
- Australia: Stores in Australia spend approximately $339.82K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $13.64M | 86.77% |
| United Kingdom | $745.00K | 4.74% |
| Australia | $339.82K | 2.16% |
| Canada | $305.95K | 1.95% |
| Germany | $113.56K | 0.72% |
| Hong Kong | $70.92K | 0.45% |
| Netherlands | $61.34K | 0.39% |
| Austria | $54.00K | 0.34% |
| Japan | $53.58K | 0.34% |
| Denmark | $46.80K | 0.30% |
| Others | $290.06K | 1.84% |
Monthly App Spend of Apple Pay's Customers by Industry
Following chart is the monthly app spend of Apple Pay's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $4.38M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $2.59M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $2.14M in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $4.38M | 27.88% |
| Beauty & Fitness | $2.59M | 16.44% |
| Food & Drink | $2.14M | 13.62% |
| Home & Garden | $2.09M | 13.27% |
| Health | $1.30M | 8.28% |
| Sports | $694.20K | 4.41% |
| Pets & Animals | $464.73K | 2.96% |
| Consumer Electronics | $461.95K | 2.94% |
| Travel | $287.69K | 1.83% |
| Autos & Vehicles | $253.62K | 1.61% |
| Others | $1.06M | 6.75% |

