Following chart is the top 10 industries among Amazon Pay's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Germany | 2.25K | 45.54% |
United States | 1.23K | 24.97% |
Italy | 312 | 6.31% |
Japan | 283 | 5.73% |
United Kingdom | 176 | 3.56% |
Spain | 126 | 2.55% |
France | 119 | 2.41% |
Austria | 104 | 2.10% |
Netherlands | 49 | 0.99% |
Switzerland | 29 | 0.59% |
Others | 259 | 5.24% |
Following chart is the top 10 industries among Amazon Pay's customer, the top 3 are:
Home & Garden: about 21.22% of Amazon Pay's customers are Home & Garden stores.
Apparel: about 16.91% of Amazon Pay's customers are Apparel stores.
Beauty & Fitness: about 8.32% of Amazon Pay's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 803 | 21.22% |
Apparel | 640 | 16.91% |
Beauty & Fitness | 315 | 8.32% |
Sports | 291 | 7.69% |
Food & Drink | 277 | 7.32% |
Autos & Vehicles | 190 | 5.02% |
Health | 189 | 4.99% |
Business & Industrial | 178 | 4.70% |
Computers | 162 | 4.28% |
Consumer Electronics | 138 | 3.65% |
Others | 602 | 15.90% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 4.14K | 26.26% |
Google Tag Manager | 3.07K | 19.48% |
Facebook Pixel | 2.11K | 13.40% |
Google Ads | 1.14K | 7.26% |
Google Ads Conversion Tracking | 1.14K | 7.26% |
PayPal | 1.07K | 6.82% |
Trusted Shops | 874 | 5.55% |
PayPal Marketing Solutions | 856 | 5.43% |
Klaviyo | 711 | 4.51% |
Microsoft Advertising | 634 | 4.03% |
Following chart is the monthly sales generated by Amazon Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $15.21B | 63.93% |
Germany | $1.66B | 6.97% |
Japan | $1.64B | 6.89% |
United Kingdom | $1.11B | 4.66% |
Saudi Arabia | $446.13M | 1.88% |
Italy | $331.75M | 1.39% |
Spain | $287.70M | 1.21% |
France | $164.51M | 0.69% |
Poland | $64.28M | 0.27% |
Ireland | $55.67M | 0.23% |
Others | $2.82B | 11.87% |
Following chart is the monthly sales generated by Amazon Pay's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $6.74B | 28.35% |
Home & Garden | $5.05B | 21.24% |
Beauty & Fitness | $2.10B | 8.82% |
Food & Drink | $1.95B | 8.20% |
Health | $1.88B | 7.90% |
Sports | $1.23B | 5.19% |
Autos & Vehicles | $741.57M | 3.12% |
Business & Industrial | $685.10M | 2.88% |
Pets & Animals | $612.31M | 2.57% |
Consumer Electronics | $562.98M | 2.37% |
Others | $2.23B | 9.36% |
Following chart is the monthly app spend of Amazon Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $12.43M | 96.50% |
United Kingdom | $354.47K | 2.75% |
Japan | $31.68K | 0.25% |
Spain | $18.00K | 0.14% |
Germany | $17.12K | 0.13% |
Hong Kong | $14.69K | 0.11% |
Sweden | $9.90K | 0.08% |
Montenegro | $4.90K | 0.04% |
Saudi Arabia | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Following chart is the monthly app spend of Amazon Pay's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.79M | 21.65% |
Beauty & Fitness | $2.32M | 18.00% |
Food & Drink | $1.96M | 15.24% |
Home & Garden | $1.79M | 13.92% |
Health | $1.56M | 12.14% |
Sports | $895.16K | 6.95% |
Consumer Electronics | $490.61K | 3.81% |
Pets & Animals | $457.85K | 3.55% |
Arts & Entertainment | $189.52K | 1.47% |
Toys & Hobbies | $182.07K | 1.41% |
Others | $240.28K | 1.86% |