Following chart is the top 10 industries among Amazon Pay's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Germany | 2.25K | 45.55% |
United States | 1.23K | 24.98% |
Italy | 312 | 6.32% |
Japan | 283 | 5.73% |
United Kingdom | 176 | 3.56% |
Spain | 126 | 2.55% |
France | 118 | 2.39% |
Austria | 104 | 2.11% |
Netherlands | 49 | 0.99% |
Switzerland | 29 | 0.59% |
Others | 259 | 5.24% |
Following chart is the top 10 industries among Amazon Pay's customer, the top 3 are:
Home & Garden: about 21.22% of Amazon Pay's customers are Home & Garden stores.
Apparel: about 16.91% of Amazon Pay's customers are Apparel stores.
Beauty & Fitness: about 8.35% of Amazon Pay's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 803 | 21.22% |
Apparel | 640 | 16.91% |
Beauty & Fitness | 316 | 8.35% |
Sports | 291 | 7.69% |
Food & Drink | 276 | 7.29% |
Autos & Vehicles | 190 | 5.02% |
Health | 189 | 4.99% |
Business & Industrial | 178 | 4.70% |
Computers | 162 | 4.28% |
Consumer Electronics | 138 | 3.65% |
Others | 601 | 15.88% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 4.14K | 26.26% |
Google Tag Manager | 3.07K | 19.48% |
Facebook Pixel | 2.11K | 13.41% |
Google Ads | 1.14K | 7.25% |
Google Ads Conversion Tracking | 1.14K | 7.25% |
PayPal | 1.07K | 6.82% |
Trusted Shops | 874 | 5.55% |
PayPal Marketing Solutions | 856 | 5.44% |
Klaviyo | 711 | 4.52% |
Microsoft Advertising | 634 | 4.03% |
Following chart is the monthly sales generated by Amazon Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $27.30B | 49.38% |
Germany | $11.70B | 21.16% |
Japan | $3.21B | 5.81% |
Italy | $1.83B | 3.31% |
United Kingdom | $1.67B | 3.01% |
Spain | $732.12M | 1.32% |
France | $727.05M | 1.32% |
Saudi Arabia | $446.36M | 0.81% |
Austria | $307.26M | 0.56% |
Netherlands | $223.05M | 0.40% |
Others | $7.14B | 12.92% |
Following chart is the monthly sales generated by Amazon Pay's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $9.86B | 17.84% |
Home & Garden | $9.49B | 17.18% |
Beauty & Fitness | $4.23B | 7.65% |
Sports | $3.53B | 6.39% |
Food & Drink | $3.41B | 6.17% |
Health | $2.76B | 5.00% |
Autos & Vehicles | $1.67B | 3.01% |
Business & Industrial | $1.48B | 2.69% |
People & Society | $1.30B | 2.35% |
Adult | $1.22B | 2.21% |
Others | $16.31B | 29.51% |
Following chart is the monthly app spend of Amazon Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $12.43M | 96.50% |
United Kingdom | $354.47K | 2.75% |
Japan | $31.68K | 0.25% |
Spain | $18.00K | 0.14% |
Germany | $17.12K | 0.13% |
Hong Kong | $14.69K | 0.11% |
Sweden | $9.90K | 0.08% |
Montenegro | $4.90K | 0.04% |
Italy | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Following chart is the monthly app spend of Amazon Pay's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.80M | 21.73% |
Beauty & Fitness | $2.32M | 18.00% |
Food & Drink | $1.96M | 15.24% |
Home & Garden | $1.79M | 13.92% |
Health | $1.56M | 12.14% |
Sports | $895.16K | 6.95% |
Consumer Electronics | $490.61K | 3.81% |
Pets & Animals | $457.85K | 3.55% |
Arts & Entertainment | $189.52K | 1.47% |
Travel | $178.10K | 1.38% |
Others | $232.85K | 1.81% |