Amazon Pay Statistics
Total Amazon Pay's Customers by Region
Following chart is the top 10 industries among Amazon Pay's customer, the top 3 are:
- Germany: about 45.54% of Amazon Pay's customers are Germany stores.
- United States: about 24.97% of Amazon Pay's customers are United States stores.
- Italy: about 6.31% of Amazon Pay's customers are Italy stores.
Regions | Stores | Percentage |
---|---|---|
Germany | 2.25K | 45.54% |
United States | 1.23K | 24.97% |
Italy | 312 | 6.31% |
Japan | 283 | 5.73% |
United Kingdom | 176 | 3.56% |
Spain | 126 | 2.55% |
France | 119 | 2.41% |
Austria | 104 | 2.10% |
Netherlands | 49 | 0.99% |
Switzerland | 29 | 0.59% |
Others | 259 | 5.24% |
Total Amazon Pay's Customer by Industry
Following chart is the top 10 industries among Amazon Pay's customer, the top 3 are:
-
Home & Garden: about 21.22% of Amazon Pay's customers are Home & Garden stores.
-
Apparel: about 16.94% of Amazon Pay's customers are Apparel stores.
-
Beauty & Fitness: about 8.32% of Amazon Pay's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 803 | 21.22% |
Apparel | 641 | 16.94% |
Beauty & Fitness | 315 | 8.32% |
Sports | 291 | 7.69% |
Food & Drink | 277 | 7.32% |
Autos & Vehicles | 190 | 5.02% |
Health | 189 | 4.99% |
Business & Industrial | 178 | 4.70% |
Computers | 162 | 4.28% |
Consumer Electronics | 138 | 3.65% |
Others | 601 | 15.88% |
Stores installed Amazon Pay also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 4.14K | 26.26% |
Google Tag Manager | 3.07K | 19.48% |
Facebook Pixel | 2.11K | 13.40% |
Google Ads | 1.14K | 7.26% |
Google Ads Conversion Tracking | 1.14K | 7.26% |
PayPal | 1.07K | 6.82% |
Trusted Shops | 874 | 5.55% |
PayPal Marketing Solutions | 856 | 5.43% |
Klaviyo | 711 | 4.51% |
Microsoft Advertising | 634 | 4.03% |
Monthly Sales of Amazon Pay's Customers by Region
Following chart is the monthly sales generated by Amazon Pay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $15.41B in monthly sales.
- Germany: Stores in Germany generate approximately $1.66B in monthly sales.
- Japan: Stores in Japan generate approximately $1.64B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $15.41B | 64.23% |
Germany | $1.66B | 6.91% |
Japan | $1.64B | 6.83% |
United Kingdom | $1.11B | 4.62% |
Saudi Arabia | $446.13M | 1.86% |
Italy | $331.69M | 1.38% |
Spain | $287.70M | 1.20% |
France | $164.51M | 0.69% |
Poland | $64.28M | 0.27% |
Ireland | $55.67M | 0.23% |
Others | $2.83B | 11.78% |
Monthly Sales of Amazon Pay' Customers by Industry
Following chart is the monthly sales generated by Amazon Pay's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $6.79B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $5.06B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $2.10B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $6.79B | 28.29% |
Home & Garden | $5.06B | 21.08% |
Beauty & Fitness | $2.10B | 8.75% |
Food & Drink | $1.95B | 8.13% |
Health | $1.88B | 7.84% |
Sports | $1.40B | 5.85% |
Autos & Vehicles | $741.57M | 3.09% |
Business & Industrial | $685.11M | 2.86% |
Pets & Animals | $610.23M | 2.54% |
Consumer Electronics | $563.45M | 2.35% |
Others | $2.21B | 9.23% |
Monthly App Spend of Amazon Pay's Customers by Region
Following chart is the monthly app spend of Amazon Pay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $12.43M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $354.47K in ecommerce app.
- Japan: Stores in Japan spend approximately $31.68K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $12.43M | 96.50% |
United Kingdom | $354.47K | 2.75% |
Japan | $31.68K | 0.25% |
Spain | $18.00K | 0.14% |
Germany | $17.12K | 0.13% |
Hong Kong | $14.69K | 0.11% |
Sweden | $9.90K | 0.08% |
Montenegro | $4.90K | 0.04% |
Saudi Arabia | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Monthly App Spend of Amazon Pay's Customers by Industry
Following chart is the monthly app spend of Amazon Pay's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $2.80M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $2.32M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.96M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.80M | 21.73% |
Beauty & Fitness | $2.32M | 18.00% |
Food & Drink | $1.96M | 15.24% |
Home & Garden | $1.79M | 13.92% |
Health | $1.56M | 12.14% |
Sports | $895.16K | 6.95% |
Consumer Electronics | $490.61K | 3.81% |
Pets & Animals | $457.85K | 3.55% |
Arts & Entertainment | $189.52K | 1.47% |
Travel | $178.10K | 1.38% |
Others | $232.85K | 1.81% |