Afterpay Statistics
Total Afterpay's Customers by Region
Following chart is the top 10 industries among Afterpay's customer, the top 3 are:
- United States: about 62.12% of Afterpay's customers are United States stores.
- Australia: about 19.50% of Afterpay's customers are Australia stores.
- United Kingdom: about 5.85% of Afterpay's customers are United Kingdom stores.
Regions | Stores | Percentage |
---|---|---|
United States | 223 | 62.12% |
Australia | 70 | 19.50% |
United Kingdom | 21 | 5.85% |
Canada | 17 | 4.74% |
New Zealand | 10 | 2.79% |
Italy | 3 | 0.84% |
Japan | 2 | 0.56% |
India | 2 | 0.56% |
United Arab Emirates | 1 | 0.28% |
Philippines | 1 | 0.28% |
Others | 9 | 2.51% |
Total Afterpay's Customer by Industry
Following chart is the top 10 industries among Afterpay's customer, the top 3 are:
-
Apparel: about 29.52% of Afterpay's customers are Apparel stores.
-
Beauty & Fitness: about 17.05% of Afterpay's customers are Beauty & Fitness stores.
-
Food & Drink: about 10.43% of Afterpay's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 116 | 29.52% |
Beauty & Fitness | 67 | 17.05% |
Food & Drink | 41 | 10.43% |
Home & Garden | 36 | 9.16% |
Sports | 32 | 8.14% |
Health | 21 | 5.34% |
Business & Industrial | 14 | 3.56% |
Gifts & Special Events | 9 | 2.29% |
Toys & Hobbies | 8 | 2.04% |
Travel | 7 | 1.78% |
Others | 42 | 10.69% |
Stores installed Afterpay also installed
Software | Stores | Percentage |
---|---|---|
Facebook Pixel | 270 | 16.41% |
Google Analytics | 260 | 15.81% |
Google Tag Manager | 243 | 14.77% |
Shop Pay | 176 | 10.70% |
Apple Pay | 174 | 10.58% |
Klaviyo | 151 | 9.18% |
Google Pay | 145 | 8.81% |
TikTok Pixel | 114 | 6.93% |
Hotjar | 65 | 3.95% |
Amazon Pay | 47 | 2.86% |
Monthly Sales of Afterpay's Customers by Region
Following chart is the monthly sales generated by Afterpay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $5.73B in monthly sales.
- Japan: Stores in Japan generate approximately $2.44B in monthly sales.
- Australia: Stores in Australia generate approximately $721.33M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $5.73B | 47.94% |
Japan | $2.44B | 20.41% |
Australia | $721.33M | 6.04% |
Philippines | $354.76M | 2.97% |
Canada | $226.13M | 1.89% |
New Zealand | $111.81M | 0.94% |
United Kingdom | $70.25M | 0.59% |
France | $30.85M | 0.26% |
India | $26.02M | 0.22% |
Russian Federation | $25.83M | 0.22% |
Others | $2.21B | 18.54% |
Monthly Sales of Afterpay' Customers by Industry
Following chart is the monthly sales generated by Afterpay's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $4.38B in monthly sales.
- Health: Stores in Health generate approximately $2.47B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $532.93M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $4.38B | 36.65% |
Health | $2.47B | 20.70% |
Beauty & Fitness | $532.93M | 4.46% |
Home & Garden | $459.71M | 3.85% |
Sports | $347.91M | 2.91% |
Food & Drink | $308.13M | 2.58% |
Autos & Vehicles | $136.40M | 1.14% |
Business & Industrial | $86.51M | 0.72% |
Adult | $79.28M | 0.66% |
Toys & Hobbies | $58.68M | 0.49% |
Others | $3.09B | 25.83% |
Monthly App Spend of Afterpay's Customers by Region
Following chart is the monthly app spend of Afterpay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $2.83M in ecommerce app.
- Australia: Stores in Australia spend approximately $250.29K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $249.01K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $2.83M | 83.23% |
Australia | $250.29K | 7.37% |
United Kingdom | $249.01K | 7.34% |
Canada | $37.49K | 1.10% |
United Arab Emirates | $13.30K | 0.39% |
Ireland | $5.30K | 0.16% |
Italy | $5.05K | 0.15% |
Japan | $2.90K | 0.09% |
New Zealand | $1.00K | 0.03% |
Philippines | $0.00 | <0.01% |
Others | $4.80K | 0.14% |
Monthly App Spend of Afterpay's Customers by Industry
Following chart is the monthly app spend of Afterpay's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $1.31M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $833.54K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $283.38K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $1.31M | 38.52% |
Beauty & Fitness | $833.54K | 24.55% |
Home & Garden | $283.38K | 8.35% |
Business & Industrial | $258.60K | 7.62% |
Antiques & Collectibles | $250.80K | 7.39% |
Health | $217.73K | 6.41% |
Consumer Electronics | $171.70K | 5.06% |
Food & Drink | $163.77K | 4.82% |
Sports | $49.53K | 1.46% |
Autos & Vehicles | $48.20K | 1.42% |
Others | -$190,067.00 | <0.01% |