Following chart is the top 10 industries among Afterpay's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 223 | 62.12% |
Australia | 70 | 19.50% |
United Kingdom | 21 | 5.85% |
Canada | 17 | 4.74% |
New Zealand | 10 | 2.79% |
Italy | 3 | 0.84% |
Japan | 2 | 0.56% |
India | 2 | 0.56% |
United Arab Emirates | 1 | 0.28% |
Philippines | 1 | 0.28% |
Others | 9 | 2.51% |
Following chart is the top 10 industries among Afterpay's customer, the top 3 are:
Apparel: about 29.59% of Afterpay's customers are Apparel stores.
Beauty & Fitness: about 16.84% of Afterpay's customers are Beauty & Fitness stores.
Food & Drink: about 10.46% of Afterpay's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 116 | 29.59% |
Beauty & Fitness | 66 | 16.84% |
Food & Drink | 41 | 10.46% |
Home & Garden | 36 | 9.18% |
Sports | 32 | 8.16% |
Health | 21 | 5.36% |
Business & Industrial | 14 | 3.57% |
Gifts & Special Events | 9 | 2.30% |
Toys & Hobbies | 8 | 2.04% |
Travel | 7 | 1.79% |
Others | 42 | 10.71% |
Software | Stores | Percentage |
---|---|---|
Facebook Pixel | 270 | 16.41% |
Google Analytics | 260 | 15.81% |
Google Tag Manager | 243 | 14.77% |
Shop Pay | 176 | 10.70% |
Apple Pay | 174 | 10.58% |
Klaviyo | 151 | 9.18% |
Google Pay | 145 | 8.81% |
TikTok Pixel | 114 | 6.93% |
Hotjar | 65 | 3.95% |
Amazon Pay | 47 | 2.86% |
Following chart is the monthly sales generated by Afterpay's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $5.71B | 48.03% |
Japan | $2.44B | 20.51% |
Australia | $721.43M | 6.07% |
Philippines | $324.66M | 2.73% |
Canada | $216.12M | 1.82% |
New Zealand | $111.81M | 0.94% |
United Kingdom | $70.25M | 0.59% |
France | $30.85M | 0.26% |
India | $26.02M | 0.22% |
Russian Federation | $25.83M | 0.22% |
Others | $2.21B | 18.61% |
Following chart is the monthly sales generated by Afterpay's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $4.32B | 36.36% |
Health | $2.47B | 20.80% |
Beauty & Fitness | $530.50M | 4.46% |
Home & Garden | $457.21M | 3.85% |
Sports | $347.93M | 2.93% |
Food & Drink | $308.05M | 2.59% |
Autos & Vehicles | $136.40M | 1.15% |
Business & Industrial | $86.51M | 0.73% |
Adult | $79.58M | 0.67% |
Toys & Hobbies | $58.68M | 0.49% |
Others | $3.09B | 25.97% |
Following chart is the monthly app spend of Afterpay's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $2.83M | 83.23% |
Australia | $250.29K | 7.37% |
United Kingdom | $249.01K | 7.34% |
Canada | $37.49K | 1.10% |
United Arab Emirates | $13.30K | 0.39% |
Ireland | $5.30K | 0.16% |
Italy | $5.05K | 0.15% |
Japan | $2.90K | 0.09% |
New Zealand | $1.00K | 0.03% |
Philippines | $0.00 | <0.01% |
Others | $4.80K | 0.14% |
Following chart is the monthly app spend of Afterpay's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $1.31M | 38.52% |
Beauty & Fitness | $833.54K | 24.55% |
Home & Garden | $283.38K | 8.35% |
Business & Industrial | $258.60K | 7.62% |
Antiques & Collectibles | $250.80K | 7.39% |
Health | $217.73K | 6.41% |
Consumer Electronics | $171.70K | 5.06% |
Food & Drink | $163.77K | 4.82% |
Sports | $49.53K | 1.46% |
Autos & Vehicles | $48.20K | 1.42% |
Others | -$190,067.00 | <0.01% |