Following chart is the top 10 industries among Adyen's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Brazil | 7 | 58.33% |
| Germany | 2 | 16.67% |
| United Kingdom | 1 | 8.33% |
| Spain | 1 | 8.33% |
| Montenegro | 1 | 8.33% |
Following chart is the top 10 industries among Adyen's customer, the top 3 are:
Autos & Vehicles: about 28.57% of Adyen's customers are Autos & Vehicles stores.
Sports: about 14.29% of Adyen's customers are Sports stores.
Business & Industrial: about 14.29% of Adyen's customers are Business & Industrial stores.
| Categories | Stores | Percentage |
|---|---|---|
| Autos & Vehicles | 2 | 28.57% |
| Sports | 1 | 14.29% |
| Business & Industrial | 1 | 14.29% |
| Games | 1 | 14.29% |
| Arts & Entertainment | 1 | 14.29% |
| Travel | 1 | 14.29% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 12 | 14.81% |
| Facebook Pixel | 10 | 12.35% |
| Google Tag Manager | 10 | 12.35% |
| Adobe Target | 7 | 8.64% |
| Adobe Experience Manager | 7 | 8.64% |
| Hotjar | 7 | 8.64% |
| Adobe Experience Platform Launch | 7 | 8.64% |
| Acoustic Experience Analytics | 7 | 8.64% |
| Adobe Experience Platform Identity Service | 7 | 8.64% |
| Adobe Analytics | 7 | 8.64% |
Following chart is the monthly sales generated by Adyen's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Brazil | $433.89M | 92.62% |
| Spain | $23.21M | 4.95% |
| Montenegro | $329.33K | 0.07% |
| United Kingdom | $874.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Others | $11.04M | 2.36% |
Following chart is the monthly sales generated by Adyen's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Autos & Vehicles | $315.23M | 67.29% |
| Travel | $118.66M | 25.33% |
| Business & Industrial | $11.04M | 2.36% |
| Games | $874.00 | <0.01% |
| Sports | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Others | $23.54M | 5.02% |