Following chart is the top 10 industries among AdOcean's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Romania | 10 | 32.26% |
| Hungary | 8 | 25.81% |
| Poland | 4 | 12.90% |
| Georgia | 2 | 6.45% |
| Czech Republic | 1 | 3.23% |
| Estonia | 1 | 3.23% |
| Macedonia (the former Yugoslav Republic of) | 1 | 3.23% |
| Lithuania | 1 | 3.23% |
| Serbia | 1 | 3.23% |
| Slovenia | 1 | 3.23% |
| Others | 1 | 3.23% |
Following chart is the top 10 industries among AdOcean's customer, the top 3 are:
| Categories | Stores | Percentage |
|---|---|---|
| Food & Drink | 2 | 50.00% |
| Health | 1 | 25.00% |
| Consumer Electronics | 1 | 25.00% |
| Software | Stores | Percentage |
|---|---|---|
| Gemius | 32 | 20.51% |
| Google Analytics | 32 | 20.51% |
| WordPress | 22 | 14.10% |
| Google Tag Manager | 21 | 13.46% |
| Facebook Pixel | 14 | 8.97% |
| Yoast SEO | 12 | 7.69% |
| Google AdSense | 10 | 6.41% |
| Google Publisher Tag | 5 | 3.21% |
| Rubicon Project | 4 | 2.56% |
| OneSignal | 4 | 2.56% |
Following chart is the monthly sales generated by AdOcean's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Romania | $25.81M | 85.39% |
| Czech Republic | $4.13M | 13.67% |
| Georgia | $279.95K | 0.93% |
| Poland | $5.79K | 0.02% |
| Hungary | $0.00 | <0.01% |
| Estonia | $0.00 | <0.01% |
| Macedonia (the former Yugoslav Republic of) | $0.00 | <0.01% |
| Lithuania | $0.00 | <0.01% |
| Serbia | $0.00 | <0.01% |
| Slovenia | $0.00 | <0.01% |
Following chart is the monthly sales generated by AdOcean's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $4.13M | 13.67% |
| Consumer Electronics | $279.95K | 0.93% |
| Health | $5.79K | 0.02% |
| Others | $25.81M | 85.39% |