Following chart is the top 10 industries among AdOcean's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Romania | 10 | 32.26% |
Hungary | 8 | 25.81% |
Poland | 4 | 12.90% |
Georgia | 2 | 6.45% |
Czech Republic | 1 | 3.23% |
Estonia | 1 | 3.23% |
Macedonia (the former Yugoslav Republic of) | 1 | 3.23% |
Lithuania | 1 | 3.23% |
Serbia | 1 | 3.23% |
Slovenia | 1 | 3.23% |
Others | 1 | 3.23% |
Following chart is the top 10 industries among AdOcean's customer, the top 3 are:
Categories | Stores | Percentage |
---|---|---|
Food & Drink | 2 | 50.00% |
Health | 1 | 25.00% |
Consumer Electronics | 1 | 25.00% |
Software | Stores | Percentage |
---|---|---|
Gemius | 32 | 20.51% |
Google Analytics | 32 | 20.51% |
WordPress | 22 | 14.10% |
Google Tag Manager | 21 | 13.46% |
Facebook Pixel | 14 | 8.97% |
Yoast SEO | 12 | 7.69% |
Google AdSense | 10 | 6.41% |
Google Publisher Tag | 5 | 3.21% |
Rubicon Project | 4 | 2.56% |
OneSignal | 4 | 2.56% |
Following chart is the monthly sales generated by AdOcean's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Hungary | $2.18B | 91.26% |
Romania | $67.29M | 2.81% |
Georgia | $58.22M | 2.43% |
Poland | $37.97M | 1.59% |
Serbia | $12.64M | 0.53% |
Lithuania | $5.39M | 0.23% |
Macedonia (the former Yugoslav Republic of) | $5.36M | 0.22% |
Estonia | $4.08M | 0.17% |
Czech Republic | $4.06M | 0.17% |
Bulgaria | $1.78M | 0.07% |
Others | $12.35M | 0.52% |
Following chart is the monthly sales generated by AdOcean's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $36.18M | 1.51% |
Health | $34.54M | 1.44% |
Food & Drink | $5.62M | 0.24% |
Others | $2.32B | 96.81% |