Following chart is the top 10 industries among AccessTrade's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Japan | 92 | 85.98% |
Malaysia | 4 | 3.74% |
Indonesia | 4 | 3.74% |
Singapore | 2 | 1.87% |
United States | 2 | 1.87% |
Hong Kong | 2 | 1.87% |
Montenegro | 1 | 0.93% |
Following chart is the top 10 industries among AccessTrade's customer, the top 3 are:
Apparel: about 34.48% of AccessTrade's customers are Apparel stores.
Food & Drink: about 18.97% of AccessTrade's customers are Food & Drink stores.
Home & Garden: about 12.07% of AccessTrade's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 20 | 34.48% |
Food & Drink | 11 | 18.97% |
Home & Garden | 7 | 12.07% |
Beauty & Fitness | 5 | 8.62% |
Gifts & Special Events | 4 | 6.90% |
Sports | 4 | 6.90% |
Autos & Vehicles | 1 | 1.72% |
Health | 1 | 1.72% |
Consumer Electronics | 1 | 1.72% |
Toys & Hobbies | 1 | 1.72% |
Others | 3 | 5.17% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 126 | 16.87% |
Google Tag Manager | 107 | 14.32% |
Facebook Pixel | 95 | 12.72% |
Google Ads | 89 | 11.91% |
Google Ads Conversion Tracking | 89 | 11.91% |
Yahoo Advertising | 68 | 9.10% |
A8.net | 46 | 6.16% |
Criteo | 45 | 6.02% |
Microsoft Clarity | 42 | 5.62% |
Matomo Analytics | 40 | 5.35% |
Following chart is the monthly sales generated by AccessTrade's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Japan | $1.75B | 66.22% |
United States | $50.22M | 1.90% |
Hong Kong | $24.95M | 0.94% |
Malaysia | $996.32K | 0.04% |
Indonesia | $338.98K | 0.01% |
Singapore | $182.73K | <0.01% |
Montenegro | $0.00 | <0.01% |
Others | $816.42M | 30.88% |
Following chart is the monthly sales generated by AccessTrade's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $471.07M | 17.82% |
Sports | $288.05M | 10.90% |
Food & Drink | $154.47M | 5.84% |
Games | $110.19M | 4.17% |
Beauty & Fitness | $95.88M | 3.63% |
Autos & Vehicles | $92.76M | 3.51% |
Home & Garden | $58.65M | 2.22% |
Toys & Hobbies | $26.02M | 0.98% |
Gifts & Special Events | $9.56M | 0.36% |
Health | $530.27K | 0.02% |
Others | $1.34B | 50.56% |
Following chart is the monthly app spend of AccessTrade's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Japan | $30.44K | 74.81% |
Malaysia | $4.00K | 9.83% |
United States | $3.50K | 8.60% |
Hong Kong | $2.75K | 6.76% |
Indonesia | $0.00 | <0.01% |
Singapore | $0.00 | <0.01% |
Montenegro | $0.00 | <0.01% |
Following chart is the monthly app spend of AccessTrade's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $9.45K | 23.22% |
Apparel | $7.30K | 17.93% |
Gifts & Special Events | $3.00K | 7.37% |
Home & Garden | $2.75K | 6.76% |
Sports | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Games | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Others | $18.19K | 44.71% |