Dropify Statistics
Total Dropify Stores by Region
The eCommerce industry develops at different stages in various regions. Among the platforms we monitor, Unknown stands out with the highest number of online stores, indicating the prosperity of its eCommerce economy. Additionally, both Morocco and Saudi Arabia have a strong presence of online shops, accounting for 21.73% and 4.09% of the global online store market.
| Regions | Stores | Percentage |
|---|---|---|
| Unknown | 627 | 62.51% |
| Morocco | 218 | 21.73% |
| Saudi Arabia | 41 | 4.09% |
| France | 21 | 2.09% |
| United States | 17 | 1.69% |
| Canada | 13 | 1.30% |
| United Kingdom | 12 | 1.20% |
| United Arab Emirates | 11 | 1.10% |
| Spain | 8 | 0.80% |
| Algeria | 6 | 0.60% |
| Others | 29 | 2.89% |
Total Dropify Stores by Industry
Here is a statistical breakdown illustrating the industries to which eCommerce stores belong, along with the proportions of each category. We observe that Computers represents the industry in which most online store owners compete, capturing 35.56% of the market share. Arts & Entertainment and Beauty & Fitness are also popular choices among owners, ranking second and third on the list. Additionally, other noteworthy industries in eCommerce include Home & Garden, Apparel and Health. They hold 7.03%, 5.38% and 1.45% of the market share, respectively.
| Categories | Stores | Percentage |
|---|---|---|
| Computers | 516 | 35.56% |
| Arts & Entertainment | 474 | 32.67% |
| Beauty & Fitness | 169 | 11.65% |
| Home & Garden | 102 | 7.03% |
| Apparel | 78 | 5.38% |
| Health | 21 | 1.45% |
| Consumer Electronics | 17 | 1.17% |
| Food & Drink | 13 | 0.90% |
| Business & Industrial | 7 | 0.48% |
| people-society | 7 | 0.48% |
| Others | 47 | 3.24% |
Dropify Stores Distributed by Monthly Sales
This chart provides a detailed overview of the number of Dropify online retailers by Monthly Sales. Most Dropify stores' Monthly Sales are Less than $100.00, there are 29 stores, which is 100.00% of total. In second place, 0 stores' Monthly Sales are $100.00 to $1.00K, which is <0.01% of total. Meanwhile, 0 stores' Monthly Sales are $1.00K to $10.00K, which is <0.01% of total. This breakdown reveals insights into Dropify stores distribution, providing a comprehensive picture of the performance and efficient of online retailer.
| Monthly Sales | Stores | Percentage |
|---|---|---|
| Less than $100.00 | 29 | 100.00% |
| $100.00 to $1.00K | 0 | <0.01% |
| $1.00K to $10.00K | 0 | <0.01% |
| $10.00K to $100.00K | 0 | <0.01% |
| $100.00K to $1.00M | 0 | <0.01% |
| $1.00M to $10.00M | 0 | <0.01% |
| $10.00M to $100.00M | 0 | <0.01% |
| $100.00M to $1.00B | 0 | <0.01% |
| $1.00B to $10.00B | 0 | <0.01% |
| More than $10.00B | 0 | <0.01% |
Dropify Stores Distributed by Number of Employee
This chart provides a detailed overview of the number of Dropify online retailers by Number of Employee. Most Dropify stores' Number of Employee are Less than 10, there are 725 stores, which is 99.45% of total. In second place, 2 stores' Number of Employee are 20 to 50, which is 0.27% of total. Meanwhile, 1 stores' Number of Employee are 100 to 200, which is 0.14% of total. This breakdown reveals insights into Dropify stores distribution, providing a comprehensive picture of the performance and efficient of online retailer.
| Number of Employee | Stores | Percentage |
|---|---|---|
| Less than 10 | 725 | 99.45% |
| 10 to 20 | 0 | <0.01% |
| 20 to 50 | 2 | 0.27% |
| 50 to 100 | 0 | <0.01% |
| 100 to 200 | 1 | 0.14% |
| 200 to 500 | 1 | 0.14% |
| 500 to 1K | 0 | <0.01% |
| 1K to 5K | 0 | <0.01% |
| 5K to 10K | 0 | <0.01% |
| More than 10K | 0 | <0.01% |
Dropify Stores Distributed by Monthly Visitors
This chart provides a detailed overview of the number of Dropify online retailers by Monthly Visitors. Most Dropify stores' Monthly Visitors are Less than 100, there are 722 stores, which is 95.76% of total. In second place, 22 stores' Monthly Visitors are 100 to 1K, which is 2.92% of total. Meanwhile, 10 stores' Monthly Visitors are 1K to 10K, which is 1.33% of total. This breakdown reveals insights into Dropify stores distribution, providing a comprehensive picture of the performance and efficient of online retailer.
| Monthly Visitors | Stores | Percentage |
|---|---|---|
| Less than 100 | 722 | 95.76% |
| 100 to 1K | 22 | 2.92% |
| 1K to 10K | 10 | 1.33% |
| 10K to 100K | 0 | <0.01% |
| 100K to 1M | 0 | <0.01% |
| 1M to 10M | 0 | <0.01% |
| 10M to 100M | 0 | <0.01% |
| 100M to 1B | 0 | <0.01% |
| 1B to 10B | 0 | <0.01% |
| More than 10B | 0 | <0.01% |
Dropify Stores Distributed by Monthly Views
This chart provides a detailed overview of the number of Dropify online retailers by Monthly Views. Most Dropify stores' Monthly Views are Less than 100, there are 719 stores, which is 95.36% of total. In second place, 32 stores' Monthly Views are 1K to 10K, which is 4.24% of total. Meanwhile, 3 stores' Monthly Views are 100 to 1K, which is 0.40% of total. This breakdown reveals insights into Dropify stores distribution, providing a comprehensive picture of the performance and efficient of online retailer.
| Monthly Views | Stores | Percentage |
|---|---|---|
| Less than 100 | 719 | 95.36% |
| 100 to 1K | 3 | 0.40% |
| 1K to 10K | 32 | 4.24% |
| 10K to 100K | 0 | <0.01% |
| 100K to 1M | 0 | <0.01% |
| 1M to 10M | 0 | <0.01% |
| 10M to 100M | 0 | <0.01% |
| 100M to 1B | 0 | <0.01% |
| More than 1B | 0 | <0.01% |
Dropify Stores Distributed by Monthly Product Sold
This chart provides a detailed overview of the number of Dropify online retailers by Monthly Product Sold. Most Dropify stores' Monthly Product Sold are Less than 100, there are 878 stores, which is 99.89% of total. In second place, 1 stores' Monthly Product Sold are 100 to 1K, which is 0.11% of total. Meanwhile, 0 stores' Monthly Product Sold are 1K to 10K, which is <0.01% of total. This breakdown reveals insights into Dropify stores distribution, providing a comprehensive picture of the performance and efficient of online retailer.
| Monthly Product Sold | Stores | Percentage |
|---|---|---|
| Less than 100 | 878 | 99.89% |
| 100 to 1K | 1 | 0.11% |
| 1K to 10K | 0 | <0.01% |
| 10K to 100K | 0 | <0.01% |
| 100K to 1M | 0 | <0.01% |
| 1M to 10M | 0 | <0.01% |
| 10M to 100M | 0 | <0.01% |
| 100M to 1B | 0 | <0.01% |
| 1B to 10B | 0 | <0.01% |
| More than 10B | 0 | <0.01% |
