| Rank | Theme | Platform | Vendor | Total stores | 
|---|---|---|---|---|
| 1 | Debut  | Shopify | Shopify | 1K-10K | 
| 2 | Impulse  | Shopify | Archetype Themes | 1K-10K | 
| 3 | Prestige  | Shopify | - | 1K-10K | 
| 4 | divi  | WooCommerce | - | 501-1K | 
| 5 | Dawn  | Shopify | Shopify | 501-1K | 
| 6 | Flatsome  | Shopify | - | 501-1K | 
| 7 | Astra  | Shopify | - | 501-1K | 
| 8 | avada  | WooCommerce | - | 301-500 | 
| 9 | Warehouse  | Shopify | - | 301-500 | 
| 10 | empire  | Shopify | Pixel Union | 301-500 | 
| 11 | symmetry  | Shopify | - | 301-500 | 
| 12 | Motion  | Shopify | Archetype Themes | 301-500 | 
| 13 | focal  | Shopify | - | 201-300 | 
| 14 | woodmart  | WooCommerce | - | 201-300 | 
| 15 | pipeline  | Shopify | - | 201-300 | 
| 16 | venture  | Shopify | - | 201-300 | 
| 17 | storefront  | WooCommerce | - | 201-300 | 
| 18 | venue  | Shopify | - | 201-300 | 
| 19 | generatepress  | WooCommerce | - | 201-300 | 
| 20 | supply  | Shopify | - | 101-200 | 
