Following chart is the top 10 industries among Zoominfo's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 484 | 82.59% |
Canada | 35 | 5.97% |
United Kingdom | 27 | 4.61% |
Australia | 9 | 1.54% |
Germany | 3 | 0.51% |
India | 3 | 0.51% |
Taiwan | 2 | 0.34% |
Israel | 2 | 0.34% |
Singapore | 2 | 0.34% |
Japan | 2 | 0.34% |
Others | 17 | 2.90% |
Following chart is the top 10 industries among Zoominfo's customer, the top 3 are:
Business & Industrial: about 30.47% of Zoominfo's customers are Business & Industrial stores.
Computers: about 20.97% of Zoominfo's customers are Computers stores.
Home & Garden: about 10.41% of Zoominfo's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Business & Industrial | 202 | 30.47% |
Computers | 139 | 20.97% |
Home & Garden | 69 | 10.41% |
Health | 36 | 5.43% |
Jobs & Education | 32 | 4.83% |
Safety & Survival | 24 | 3.62% |
Science | 23 | 3.47% |
Consumer Electronics | 23 | 3.47% |
Food & Drink | 16 | 2.41% |
Apparel | 13 | 1.96% |
Others | 86 | 12.97% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 676 | 20.65% |
Google Tag Manager | 522 | 15.95% |
WordPress | 364 | 11.12% |
Facebook Pixel | 325 | 9.93% |
Linkedin Insight Tag | 286 | 8.74% |
HubSpot | 237 | 7.24% |
Matomo Analytics | 235 | 7.18% |
HubSpot Analytics | 228 | 6.97% |
Yoast SEO | 221 | 6.75% |
Microsoft Advertising | 179 | 5.47% |
Following chart is the monthly sales generated by Zoominfo's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $10.38B | 90.02% |
Japan | $503.30M | 4.36% |
Canada | $141.18M | 1.22% |
Taiwan | $55.03M | 0.48% |
United Kingdom | $52.92M | 0.46% |
Belgium | $49.21M | 0.43% |
Israel | $23.87M | 0.21% |
India | $22.12M | 0.19% |
France | $21.88M | 0.19% |
Ireland | $205.64K | <0.01% |
Others | $281.70M | 2.44% |
Following chart is the monthly sales generated by Zoominfo's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $6.56B | 56.87% |
Business & Industrial | $1.72B | 14.89% |
Food & Drink | $801.33M | 6.95% |
Computers | $572.88M | 4.97% |
Health | $462.71M | 4.01% |
Safety & Survival | $367.30M | 3.18% |
Sports | $260.27M | 2.26% |
Consumer Electronics | $257.57M | 2.23% |
Science | $97.78M | 0.85% |
Autos & Vehicles | $80.06M | 0.69% |
Others | $356.65M | 3.09% |
Following chart is the monthly app spend of Zoominfo's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $853.57K | 90.84% |
Canada | $40.17K | 4.27% |
Mexico | $32.39K | 3.45% |
United Kingdom | $6.00K | 0.64% |
Germany | $5.60K | 0.60% |
Chile | $1.90K | 0.20% |
Japan | $0.00 | <0.01% |
Taiwan | $0.00 | <0.01% |
Belgium | $0.00 | <0.01% |
Israel | $0.00 | <0.01% |
Following chart is the monthly app spend of Zoominfo's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $241.27K | 25.68% |
Health | $199.14K | 21.19% |
Consumer Electronics | $189.49K | 20.17% |
Food & Drink | $137.94K | 14.68% |
Business & Industrial | $74.49K | 7.93% |
Computers | $68.82K | 7.32% |
Apparel | $26.33K | 2.80% |
Autos & Vehicles | $25.03K | 2.66% |
Toys & Hobbies | $14.40K | 1.53% |
Gifts & Special Events | $10.19K | 1.08% |
Others | -$47,475.00 | <0.01% |