Following chart is the top 10 industries among Zoho PageSense's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 314 | 33.80% |
India | 83 | 8.93% |
United Kingdom | 82 | 8.83% |
Australia | 66 | 7.10% |
Canada | 47 | 5.06% |
Netherlands | 34 | 3.66% |
New Zealand | 24 | 2.58% |
South Africa | 18 | 1.94% |
Spain | 18 | 1.94% |
Mexico | 17 | 1.83% |
Others | 226 | 24.33% |
Following chart is the top 10 industries among Zoho PageSense's customer, the top 3 are:
Home & Garden: about 17.20% of Zoho PageSense's customers are Home & Garden stores.
Business & Industrial: about 10.90% of Zoho PageSense's customers are Business & Industrial stores.
Apparel: about 9.29% of Zoho PageSense's customers are Apparel stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 161 | 17.20% |
Business & Industrial | 102 | 10.90% |
Apparel | 87 | 9.29% |
Food & Drink | 76 | 8.12% |
Computers | 72 | 7.69% |
Health | 61 | 6.52% |
Sports | 59 | 6.30% |
Beauty & Fitness | 48 | 5.13% |
Consumer Electronics | 34 | 3.63% |
Autos & Vehicles | 26 | 2.78% |
Others | 210 | 22.44% |
Software | Stores | Percentage |
---|---|---|
Zoho | 1.06K | 21.43% |
Google Analytics | 1.01K | 20.28% |
Google Tag Manager | 775 | 15.61% |
Facebook Pixel | 714 | 14.38% |
WordPress | 402 | 8.10% |
Google Ads | 238 | 4.79% |
Google Ads Conversion Tracking | 238 | 4.79% |
Yoast SEO | 200 | 4.03% |
Microsoft Advertising | 167 | 3.36% |
Hotjar | 161 | 3.24% |
Following chart is the monthly sales generated by Zoho PageSense's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $4.30B | 46.90% |
India | $661.56M | 7.21% |
United Kingdom | $520.32M | 5.67% |
Australia | $463.48M | 5.05% |
Canada | $332.26M | 3.62% |
Mexico | $171.28M | 1.87% |
France | $157.26M | 1.71% |
Germany | $146.07M | 1.59% |
New Zealand | $122.49M | 1.33% |
Netherlands | $121.15M | 1.32% |
Others | $2.18B | 23.72% |
Following chart is the monthly sales generated by Zoho PageSense's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $1.67B | 18.16% |
Apparel | $917.29M | 10.00% |
Food & Drink | $770.99M | 8.40% |
Business & Industrial | $582.99M | 6.35% |
Computers | $579.38M | 6.31% |
Health | $546.15M | 5.95% |
Beauty & Fitness | $444.14M | 4.84% |
Sports | $439.89M | 4.79% |
Jobs & Education | $299.30M | 3.26% |
Consumer Electronics | $299.03M | 3.26% |
Others | $2.63B | 28.67% |
Following chart is the monthly app spend of Zoho PageSense's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $893.17K | 60.62% |
Australia | $134.38K | 9.12% |
India | $93.92K | 6.37% |
Canada | $92.01K | 6.24% |
United Kingdom | $67.75K | 4.60% |
New Zealand | $45.04K | 3.06% |
Germany | $40.24K | 2.73% |
Netherlands | $17.79K | 1.21% |
Mexico | $14.35K | 0.97% |
France | $12.49K | 0.85% |
Others | $62.28K | 4.23% |
Following chart is the monthly app spend of Zoho PageSense's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $326.63K | 22.17% |
Home & Garden | $166.70K | 11.31% |
Beauty & Fitness | $154.80K | 10.51% |
Health | $151.72K | 10.30% |
Food & Drink | $129.55K | 8.79% |
Consumer Electronics | $84.39K | 5.73% |
Sports | $82.68K | 5.61% |
People & Society | $69.04K | 4.69% |
Toys & Hobbies | $53.48K | 3.63% |
Autos & Vehicles | $46.79K | 3.18% |
Others | $207.64K | 14.09% |