Zoho PageSense Statistics
Total Zoho PageSense's Customers by Region
Following chart is the top 10 industries among Zoho PageSense's customer, the top 3 are:
- United States: about 33.80% of Zoho PageSense's customers are United States stores.
- India: about 8.93% of Zoho PageSense's customers are India stores.
- United Kingdom: about 8.83% of Zoho PageSense's customers are United Kingdom stores.
Regions | Stores | Percentage |
---|---|---|
United States | 314 | 33.80% |
India | 83 | 8.93% |
United Kingdom | 82 | 8.83% |
Australia | 66 | 7.10% |
Canada | 47 | 5.06% |
Netherlands | 34 | 3.66% |
New Zealand | 24 | 2.58% |
South Africa | 18 | 1.94% |
Spain | 18 | 1.94% |
Mexico | 17 | 1.83% |
Others | 226 | 24.33% |
Total Zoho PageSense's Customer by Industry
Following chart is the top 10 industries among Zoho PageSense's customer, the top 3 are:
-
Home & Garden: about 17.20% of Zoho PageSense's customers are Home & Garden stores.
-
Business & Industrial: about 10.90% of Zoho PageSense's customers are Business & Industrial stores.
-
Apparel: about 9.29% of Zoho PageSense's customers are Apparel stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 161 | 17.20% |
Business & Industrial | 102 | 10.90% |
Apparel | 87 | 9.29% |
Food & Drink | 76 | 8.12% |
Computers | 72 | 7.69% |
Health | 61 | 6.52% |
Sports | 59 | 6.30% |
Beauty & Fitness | 48 | 5.13% |
Consumer Electronics | 34 | 3.63% |
Autos & Vehicles | 26 | 2.78% |
Others | 210 | 22.44% |
Stores installed Zoho PageSense also installed
Software | Stores | Percentage |
---|---|---|
Zoho | 1.06K | 21.43% |
Google Analytics | 1.01K | 20.28% |
Google Tag Manager | 775 | 15.61% |
Facebook Pixel | 714 | 14.38% |
WordPress | 402 | 8.10% |
Google Ads | 238 | 4.79% |
Google Ads Conversion Tracking | 238 | 4.79% |
Yoast SEO | 200 | 4.03% |
Microsoft Advertising | 167 | 3.36% |
Hotjar | 161 | 3.24% |
Monthly Sales of Zoho PageSense's Customers by Region
Following chart is the monthly sales generated by Zoho PageSense's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $4.29B in monthly sales.
- India: Stores in India generate approximately $661.59M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $520.32M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $4.29B | 47.07% |
India | $661.59M | 7.25% |
United Kingdom | $520.32M | 5.70% |
Australia | $418.14M | 4.58% |
Canada | $332.26M | 3.64% |
Mexico | $171.40M | 1.88% |
France | $157.26M | 1.72% |
Germany | $146.09M | 1.60% |
New Zealand | $122.49M | 1.34% |
Netherlands | $121.10M | 1.33% |
Others | $2.18B | 23.87% |
Monthly Sales of Zoho PageSense' Customers by Industry
Following chart is the monthly sales generated by Zoho PageSense's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $1.65B in monthly sales.
- Apparel: Stores in Apparel generate approximately $917.33M in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $771.09M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $1.65B | 18.06% |
Apparel | $917.33M | 10.06% |
Food & Drink | $771.09M | 8.45% |
Computers | $579.53M | 6.35% |
Business & Industrial | $556.81M | 6.11% |
Health | $546.38M | 5.99% |
Beauty & Fitness | $444.14M | 4.87% |
Sports | $439.89M | 4.82% |
Jobs & Education | $299.30M | 3.28% |
Consumer Electronics | $299.03M | 3.28% |
Others | $2.62B | 28.72% |
Monthly App Spend of Zoho PageSense's Customers by Region
Following chart is the monthly app spend of Zoho PageSense's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $893.17K in ecommerce app.
- Australia: Stores in Australia spend approximately $134.38K in ecommerce app.
- India: Stores in India spend approximately $93.92K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $893.17K | 60.62% |
Australia | $134.38K | 9.12% |
India | $93.92K | 6.37% |
Canada | $92.01K | 6.24% |
United Kingdom | $67.75K | 4.60% |
New Zealand | $45.04K | 3.06% |
Germany | $40.24K | 2.73% |
Netherlands | $17.79K | 1.21% |
Mexico | $14.35K | 0.97% |
France | $12.49K | 0.85% |
Others | $62.28K | 4.23% |
Monthly App Spend of Zoho PageSense's Customers by Industry
Following chart is the monthly app spend of Zoho PageSense's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $326.63K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $166.70K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $154.80K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $326.63K | 22.17% |
Home & Garden | $166.70K | 11.31% |
Beauty & Fitness | $154.80K | 10.51% |
Health | $151.72K | 10.30% |
Food & Drink | $129.55K | 8.79% |
Consumer Electronics | $84.39K | 5.73% |
Sports | $82.68K | 5.61% |
People & Society | $69.04K | 4.69% |
Toys & Hobbies | $53.48K | 3.63% |
Autos & Vehicles | $46.79K | 3.18% |
Others | $207.64K | 14.09% |