Zoho PageSense Statistics

Total Zoho PageSense's Customers by Region
Following chart is the top 10 industries among Zoho PageSense's customer, the top 3 are:
- United States: about 33.80% of Zoho PageSense's customers are United States stores.
- India: about 8.93% of Zoho PageSense's customers are India stores.
- United Kingdom: about 8.83% of Zoho PageSense's customers are United Kingdom stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 314 | 33.80% | 
| India | 83 | 8.93% | 
| United Kingdom | 82 | 8.83% | 
| Australia | 66 | 7.10% | 
| Canada | 47 | 5.06% | 
| Netherlands | 34 | 3.66% | 
| New Zealand | 24 | 2.58% | 
| South Africa | 18 | 1.94% | 
| Spain | 18 | 1.94% | 
| Mexico | 17 | 1.83% | 
| Others | 226 | 24.33% | 
Total Zoho PageSense's Customer by Industry
Following chart is the top 10 industries among Zoho PageSense's customer, the top 3 are:
- 
Home & Garden: about 17.22% of Zoho PageSense's customers are Home & Garden stores. 
- 
Business & Industrial: about 10.91% of Zoho PageSense's customers are Business & Industrial stores. 
- 
Apparel: about 9.30% of Zoho PageSense's customers are Apparel stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 161 | 17.22% | 
| Business & Industrial | 102 | 10.91% | 
| Apparel | 87 | 9.30% | 
| Food & Drink | 76 | 8.13% | 
| Computers | 72 | 7.70% | 
| Health | 61 | 6.52% | 
| Sports | 58 | 6.20% | 
| Beauty & Fitness | 48 | 5.13% | 
| Consumer Electronics | 34 | 3.64% | 
| Autos & Vehicles | 26 | 2.78% | 
| Others | 210 | 22.46% | 
Stores installed Zoho PageSense also installed
| Software | Stores | Percentage | 
|---|---|---|
| Zoho | 1.06K | 21.43% | 
| Google Analytics | 1.01K | 20.28% | 
| Google Tag Manager | 775 | 15.61% | 
| Facebook Pixel | 714 | 14.38% | 
| WordPress | 402 | 8.10% | 
| Google Ads | 238 | 4.79% | 
| Google Ads Conversion Tracking | 238 | 4.79% | 
| Yoast SEO | 200 | 4.03% | 
| Microsoft Advertising | 167 | 3.36% | 
| Hotjar | 161 | 3.24% | 
Monthly Sales of Zoho PageSense's Customers by Region
Following chart is the monthly sales generated by Zoho PageSense's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $2.42B in monthly sales.
- India: Stores in India generate approximately $294.99M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $292.91M in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $2.42B | 58.14% | 
| India | $294.99M | 7.10% | 
| United Kingdom | $292.91M | 7.05% | 
| Canada | $185.27M | 4.46% | 
| Australia | $170.91M | 4.11% | 
| Mexico | $106.20M | 2.55% | 
| Turkey | $73.72M | 1.77% | 
| France | $65.78M | 1.58% | 
| Romania | $59.16M | 1.42% | 
| Chile | $42.18M | 1.01% | 
| Others | $449.50M | 10.81% | 
Monthly Sales of Zoho PageSense' Customers by Industry
Following chart is the monthly sales generated by Zoho PageSense's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $998.35M in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $435.54M in monthly sales.
- Apparel: Stores in Apparel generate approximately $418.62M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $998.35M | 24.01% | 
| Food & Drink | $435.54M | 10.48% | 
| Apparel | $418.62M | 10.07% | 
| Health | $282.81M | 6.80% | 
| Computers | $235.08M | 5.65% | 
| Business & Industrial | $208.81M | 5.02% | 
| Consumer Electronics | $190.00M | 4.57% | 
| Beauty & Fitness | $188.84M | 4.54% | 
| Sports | $135.91M | 3.27% | 
| Travel | $101.54M | 2.44% | 
| Others | $962.21M | 23.14% | 
Monthly App Spend of Zoho PageSense's Customers by Region
Following chart is the monthly app spend of Zoho PageSense's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $893.17K in ecommerce app.
- Australia: Stores in Australia spend approximately $134.38K in ecommerce app.
- India: Stores in India spend approximately $93.92K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $893.17K | 60.62% | 
| Australia | $134.38K | 9.12% | 
| India | $93.92K | 6.37% | 
| Canada | $92.01K | 6.24% | 
| United Kingdom | $67.75K | 4.60% | 
| New Zealand | $45.04K | 3.06% | 
| Germany | $40.24K | 2.73% | 
| Netherlands | $17.79K | 1.21% | 
| Mexico | $14.35K | 0.97% | 
| France | $12.49K | 0.85% | 
| Others | $62.28K | 4.23% | 
Monthly App Spend of Zoho PageSense's Customers by Industry
Following chart is the monthly app spend of Zoho PageSense's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $326.63K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $166.70K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $154.80K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $326.63K | 22.17% | 
| Home & Garden | $166.70K | 11.31% | 
| Beauty & Fitness | $154.80K | 10.51% | 
| Health | $151.72K | 10.30% | 
| Food & Drink | $129.55K | 8.79% | 
| Consumer Electronics | $84.39K | 5.73% | 
| Sports | $82.68K | 5.61% | 
| People & Society | $69.04K | 4.69% | 
| Toys & Hobbies | $53.48K | 3.63% | 
| Autos & Vehicles | $46.79K | 3.18% | 
| Others | $207.64K | 14.09% | 


