Following chart is the top 10 industries among Zanox's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Germany | 8 | 38.10% |
| Poland | 6 | 28.57% |
| Czech Republic | 2 | 9.52% |
| Brazil | 2 | 9.52% |
| Sweden | 1 | 4.76% |
| Italy | 1 | 4.76% |
| Spain | 1 | 4.76% |
Following chart is the top 10 industries among Zanox's customer, the top 3 are:
Home & Garden: about 38.46% of Zanox's customers are Home & Garden stores.
Apparel: about 23.08% of Zanox's customers are Apparel stores.
Smoking & Vaping: about 7.69% of Zanox's customers are Smoking & Vaping stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 5 | 38.46% |
| Apparel | 3 | 23.08% |
| Smoking & Vaping | 1 | 7.69% |
| Arts & Entertainment | 1 | 7.69% |
| Games | 1 | 7.69% |
| Sports | 1 | 7.69% |
| Food & Drink | 1 | 7.69% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 20 | 22.47% |
| Google Tag Manager | 14 | 15.73% |
| Facebook Pixel | 12 | 13.48% |
| AWIN | 9 | 10.11% |
| Microsoft Advertising | 9 | 10.11% |
| Microsoft Clarity | 7 | 7.87% |
| Trusted Shops | 6 | 6.74% |
| Google Analytics Enhanced eCommerce | 4 | 4.49% |
| Hotjar | 4 | 4.49% |
| Criteo | 4 | 4.49% |
Following chart is the monthly sales generated by Zanox's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Poland | $77.12M | 80.26% |
| Germany | $18.97M | 19.74% |
| Czech Republic | $0.00 | <0.01% |
| Brazil | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
Following chart is the monthly sales generated by Zanox's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Sports | $18.97M | 19.74% |
| Home & Garden | $0.00 | <0.01% |
| Apparel | $0.00 | <0.01% |
| Smoking & Vaping | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Games | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Others | $77.12M | 80.26% |