Following chart is the top 10 industries among YouPay's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Australia | 19 | 86.36% |
| United States | 2 | 9.09% |
| United Kingdom | 1 | 4.55% |
Following chart is the top 10 industries among YouPay's customer, the top 3 are:
Apparel: about 31.82% of YouPay's customers are Apparel stores.
Beauty & Fitness: about 22.73% of YouPay's customers are Beauty & Fitness stores.
Home & Garden: about 9.09% of YouPay's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 7 | 31.82% |
| Beauty & Fitness | 5 | 22.73% |
| Home & Garden | 2 | 9.09% |
| Adult | 2 | 9.09% |
| Autos & Vehicles | 1 | 4.55% |
| Health | 1 | 4.55% |
| Consumer Electronics | 1 | 4.55% |
| Antiques & Collectibles | 1 | 4.55% |
| Business & Industrial | 1 | 4.55% |
| Gifts & Special Events | 1 | 4.55% |
| Software | Stores | Percentage |
|---|---|---|
| Facebook Pixel | 22 | 21.78% |
| Google Analytics | 22 | 21.78% |
| Pinterest Conversion Tag | 10 | 9.90% |
| Pinterest Ads | 10 | 9.90% |
| TikTok Pixel | 10 | 9.90% |
| Smile | 6 | 5.94% |
| Klaviyo | 6 | 5.94% |
| Shopify Product Reviews | 5 | 4.95% |
| Google Tag Manager | 5 | 4.95% |
| Klarna Checkout | 5 | 4.95% |
Following chart is the monthly sales generated by YouPay's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Australia | $76.84M | 84.76% |
| United States | $13.82M | 15.24% |
| United Kingdom | $1.56K | <0.01% |
Following chart is the monthly sales generated by YouPay's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $48.10M | 53.05% |
| Adult | $28.75M | 31.71% |
| Beauty & Fitness | $13.82M | 15.24% |
| Home & Garden | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Consumer Electronics | $0.00 | <0.01% |
| Antiques & Collectibles | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Gifts & Special Events | $0.00 | <0.01% |
Following chart is the monthly app spend of YouPay's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| Australia | $115.95K | 89.92% |
| United Kingdom | $8.10K | 6.28% |
| United States | $4.90K | 3.80% |
Following chart is the monthly app spend of YouPay's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Health | $35.10K | 27.22% |
| Apparel | $28.48K | 22.08% |
| Adult | $19.80K | 15.35% |
| Beauty & Fitness | $17.09K | 13.25% |
| Home & Garden | $13.40K | 10.39% |
| Autos & Vehicles | $5.90K | 4.57% |
| Gifts & Special Events | $5.60K | 4.34% |
| Business & Industrial | $3.00K | 2.32% |
| Consumer Electronics | $1.89K | 1.47% |
| Antiques & Collectibles | $999.00 | 0.77% |
| Others | -$2,298.00 | <0.01% |