Yahoo Advertising Statistics
Total Yahoo Advertising's Customers by Region
Following chart is the top 10 industries among Yahoo Advertising's customer, the top 3 are:
- Japan: about 98.28% of Yahoo Advertising's customers are Japan stores.
- United States: about 0.39% of Yahoo Advertising's customers are United States stores.
- Korea (the Republic of): about 0.34% of Yahoo Advertising's customers are Korea (the Republic of) stores.
| Regions | Stores | Percentage |
|---|---|---|
| Japan | 2K | 98.28% |
| United States | 8 | 0.39% |
| Korea (the Republic of) | 7 | 0.34% |
| United Kingdom | 4 | 0.20% |
| Cocos (Keeling) Islands | 2 | 0.10% |
| Montenegro | 2 | 0.10% |
| France | 1 | 0.05% |
| Thailand | 1 | 0.05% |
| Hong Kong | 1 | 0.05% |
| India | 1 | 0.05% |
| Others | 8 | 0.39% |
Total Yahoo Advertising's Customer by Industry
Following chart is the top 10 industries among Yahoo Advertising's customer, the top 3 are:
-
Apparel: about 29.11% of Yahoo Advertising's customers are Apparel stores.
-
Food & Drink: about 12.98% of Yahoo Advertising's customers are Food & Drink stores.
-
Home & Garden: about 11.56% of Yahoo Advertising's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 287 | 29.11% |
| Food & Drink | 128 | 12.98% |
| Home & Garden | 114 | 11.56% |
| Beauty & Fitness | 90 | 9.13% |
| Sports | 67 | 6.80% |
| Health | 43 | 4.36% |
| Arts & Entertainment | 34 | 3.45% |
| Business & Industrial | 30 | 3.04% |
| Gifts & Special Events | 23 | 2.33% |
| Consumer Electronics | 22 | 2.23% |
| Others | 148 | 15.01% |
Stores installed Yahoo Advertising also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 2.74K | 18.23% |
| Google Ads | 2.26K | 15.05% |
| Google Ads Conversion Tracking | 2.26K | 15.05% |
| Google Tag Manager | 2.18K | 14.53% |
| Facebook Pixel | 2.07K | 13.78% |
| Twitter Ads | 947 | 6.31% |
| Criteo | 805 | 5.36% |
| Microsoft Clarity | 765 | 5.09% |
| TikTok Pixel | 582 | 3.88% |
| Microsoft Advertising | 408 | 2.72% |
Monthly Sales of Yahoo Advertising's Customers by Region
Following chart is the monthly sales generated by Yahoo Advertising's customers, categorized to different countries and regions. The top 3 are:
- Japan: Stores in Japan generate approximately $17.94B in monthly sales.
- Belize: Stores in Belize generate approximately $483.30M in monthly sales.
- United States: Stores in United States generate approximately $106.69M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Japan | $17.94B | 75.53% |
| Belize | $483.30M | 2.03% |
| United States | $106.69M | 0.45% |
| Cocos (Keeling) Islands | $66.08M | 0.28% |
| Greece | $29.62M | 0.12% |
| Korea (the Republic of) | $26.54M | 0.11% |
| Hong Kong | $24.95M | 0.11% |
| France | $22.65M | 0.10% |
| United Kingdom | $7.85K | <0.01% |
| Thailand | $5.69K | <0.01% |
| Others | $5.05B | 21.27% |
Monthly Sales of Yahoo Advertising' Customers by Industry
Following chart is the monthly sales generated by Yahoo Advertising's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $6.11B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $1.31B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $1.07B in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $6.11B | 25.73% |
| Beauty & Fitness | $1.31B | 5.50% |
| Food & Drink | $1.07B | 4.49% |
| Sports | $1.07B | 4.49% |
| Home & Garden | $1.01B | 4.26% |
| Business & Industrial | $897.97M | 3.78% |
| Health | $485.87M | 2.05% |
| Games | $392.88M | 1.65% |
| Gifts & Special Events | $316.94M | 1.33% |
| Arts & Entertainment | $309.61M | 1.30% |
| Others | $10.79B | 45.41% |
Monthly App Spend of Yahoo Advertising's Customers by Region
Following chart is the monthly app spend of Yahoo Advertising's customers, categorized to different countries and regions. The top 3 are:
- Japan: Stores in Japan spend approximately $672.66K in ecommerce app.
- Singapore: Stores in Singapore spend approximately $3.80K in ecommerce app.
- Belize: Stores in Belize spend approximately $0.00 in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| Japan | $672.66K | 99.01% |
| Singapore | $3.80K | 0.56% |
| Belize | $0.00 | <0.01% |
| United States | $0.00 | <0.01% |
| Cocos (Keeling) Islands | $0.00 | <0.01% |
| Greece | $0.00 | <0.01% |
| Korea (the Republic of) | $0.00 | <0.01% |
| Hong Kong | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Others | $2.90K | 0.43% |
Monthly App Spend of Yahoo Advertising's Customers by Industry
Following chart is the monthly app spend of Yahoo Advertising's customers, categorized to different industries. The top 3 are:
- Food & Drink: Food & Drink stores spend approximately $79.93K in ecommerce app.
- Apparel: Apparel stores spend approximately $58.60K in ecommerce app.
- Sports: Sports stores spend approximately $27.28K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Food & Drink | $79.93K | 11.77% |
| Apparel | $58.60K | 8.63% |
| Sports | $27.28K | 4.02% |
| Beauty & Fitness | $26.04K | 3.83% |
| Home & Garden | $22.83K | 3.36% |
| Consumer Electronics | $20.09K | 2.96% |
| Travel | $15.80K | 2.33% |
| Gifts & Special Events | $14.40K | 2.12% |
| Jobs & Education | $7.80K | 1.15% |
| Computers | $5.29K | 0.78% |
| Others | $401.30K | 59.07% |