Following chart is the top 10 industries among WordAds's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 111 | 50.23% |
| United Kingdom | 23 | 10.41% |
| Canada | 15 | 6.79% |
| Spain | 6 | 2.71% |
| Australia | 6 | 2.71% |
| India | 5 | 2.26% |
| Philippines | 4 | 1.81% |
| France | 4 | 1.81% |
| Germany | 4 | 1.81% |
| Italy | 4 | 1.81% |
| Others | 39 | 17.65% |
Following chart is the top 10 industries among WordAds's customer, the top 3 are:
Arts & Entertainment: about 14.29% of WordAds's customers are Arts & Entertainment stores.
Sports: about 9.97% of WordAds's customers are Sports stores.
Toys & Hobbies: about 8.31% of WordAds's customers are Toys & Hobbies stores.
| Categories | Stores | Percentage |
|---|---|---|
| Arts & Entertainment | 43 | 14.29% |
| Sports | 30 | 9.97% |
| Toys & Hobbies | 25 | 8.31% |
| Food & Drink | 25 | 8.31% |
| Books & Literature | 22 | 7.31% |
| Home & Garden | 17 | 5.65% |
| Games | 16 | 5.32% |
| Beauty & Fitness | 14 | 4.65% |
| Travel | 14 | 4.65% |
| People & Society | 12 | 3.99% |
| Others | 83 | 27.57% |
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 452 | 10.15% |
| Teads | 446 | 10.01% |
| PubMatic | 446 | 10.01% |
| ID5 | 446 | 10.01% |
| Rubicon Project | 446 | 10.01% |
| Index Exchange | 446 | 10.01% |
| TripleLift | 446 | 10.01% |
| GumGum | 446 | 10.01% |
| 33Across | 445 | 9.99% |
| LiveIntent | 436 | 9.79% |
Following chart is the monthly sales generated by WordAds's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $342.10M | 26.95% |
| United Kingdom | $117.06M | 9.22% |
| Canada | $54.60M | 4.30% |
| Italy | $41.95M | 3.30% |
| India | $34.13M | 2.69% |
| Korea (the Republic of) | $34.12M | 2.69% |
| Ecuador | $29.92M | 2.36% |
| China | $26.96M | 2.12% |
| Montenegro | $14.77M | 1.16% |
| Australia | $12.90M | 1.02% |
| Others | $560.91M | 44.19% |
Following chart is the monthly sales generated by WordAds's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Games | $136.26M | 10.73% |
| Toys & Hobbies | $129.80M | 10.23% |
| Sports | $128.51M | 10.12% |
| Books & Literature | $100.41M | 7.91% |
| Food & Drink | $81.85M | 6.45% |
| Beauty & Fitness | $77.22M | 6.08% |
| Travel | $76.53M | 6.03% |
| Safety & Survival | $53.14M | 4.19% |
| Business & Industrial | $52.59M | 4.14% |
| Consumer Electronics | $42.51M | 3.35% |
| Others | $390.57M | 30.77% |