WideBundle Statistics
Total WideBundle's Customers by Region
Following chart is the top 10 industries among WideBundle's customer, the top 3 are:
- United States: about 30.67% of WideBundle's customers are United States stores.
- France: about 22.14% of WideBundle's customers are France stores.
- United Kingdom: about 8.71% of WideBundle's customers are United Kingdom stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 169 | 30.67% |
| France | 122 | 22.14% |
| United Kingdom | 48 | 8.71% |
| Australia | 26 | 4.72% |
| Germany | 23 | 4.17% |
| Canada | 19 | 3.45% |
| India | 14 | 2.54% |
| Hong Kong | 12 | 2.18% |
| Italy | 11 | 2.00% |
| Estonia | 9 | 1.63% |
| Others | 98 | 17.79% |
Total WideBundle's Customer by Industry
Following chart is the top 10 industries among WideBundle's customer, the top 3 are:
-
Beauty & Fitness: about 19.61% of WideBundle's customers are Beauty & Fitness stores.
-
Apparel: about 16.71% of WideBundle's customers are Apparel stores.
-
Health: about 13.08% of WideBundle's customers are Health stores.
| Categories | Stores | Percentage |
|---|---|---|
| Beauty & Fitness | 81 | 19.61% |
| Apparel | 69 | 16.71% |
| Health | 54 | 13.08% |
| Home & Garden | 48 | 11.62% |
| Food & Drink | 43 | 10.41% |
| Sports | 24 | 5.81% |
| Pets & Animals | 21 | 5.08% |
| Business & Industrial | 11 | 2.66% |
| Toys & Hobbies | 10 | 2.42% |
| Consumer Electronics | 8 | 1.94% |
| Others | 44 | 10.65% |
Stores installed WideBundle also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 523 | 18.94% |
| Facebook Pixel | 454 | 16.44% |
| Klaviyo | 335 | 12.13% |
| Google Tag Manager | 256 | 9.27% |
| TikTok Pixel | 247 | 8.94% |
| Pinterest Conversion Tag | 222 | 8.04% |
| Pinterest Ads | 221 | 8.00% |
| Google Ads | 176 | 6.37% |
| Google Ads Conversion Tracking | 176 | 6.37% |
| Loox | 152 | 5.50% |
Monthly Sales of WideBundle's Customers by Region
Following chart is the monthly sales generated by WideBundle's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $744.42M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $254.17M in monthly sales.
- Canada: Stores in Canada generate approximately $111.80M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $744.42M | 52.93% |
| United Kingdom | $254.17M | 18.07% |
| Canada | $111.80M | 7.95% |
| Australia | $95.91M | 6.82% |
| France | $69.79M | 4.96% |
| Netherlands | $34.10M | 2.43% |
| Hong Kong | $32.37M | 2.30% |
| Finland | $13.24M | 0.94% |
| Andorra | $12.36M | 0.88% |
| Mexico | $444.20K | 0.03% |
| Others | $37.71M | 2.68% |
Monthly Sales of WideBundle' Customers by Industry
Following chart is the monthly sales generated by WideBundle's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $253.86M in monthly sales.
- Apparel: Stores in Apparel generate approximately $246.82M in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $241.42M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Beauty & Fitness | $253.86M | 18.05% |
| Apparel | $246.82M | 17.55% |
| Food & Drink | $241.42M | 17.17% |
| Home & Garden | $172.00M | 12.23% |
| Health | $136.79M | 9.73% |
| Business & Industrial | $100.84M | 7.17% |
| Travel | $74.04M | 5.26% |
| Consumer Electronics | $72.68M | 5.17% |
| Sports | $49.39M | 3.51% |
| Toys & Hobbies | $32.81M | 2.33% |
| Others | $25.66M | 1.82% |
Monthly App Spend of WideBundle's Customers by Region
Following chart is the monthly app spend of WideBundle's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $2.11M in ecommerce app.
- France: Stores in France spend approximately $759.69K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $506.75K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $2.11M | 38.72% |
| France | $759.69K | 13.97% |
| United Kingdom | $506.75K | 9.32% |
| Australia | $361.20K | 6.64% |
| Germany | $263.09K | 4.84% |
| Canada | $219.81K | 4.04% |
| Hong Kong | $117.27K | 2.16% |
| India | $115.75K | 2.13% |
| Estonia | $105.48K | 1.94% |
| Italy | $72.98K | 1.34% |
| Others | $809.93K | 14.90% |
Monthly App Spend of WideBundle's Customers by Industry
Following chart is the monthly app spend of WideBundle's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $895.20K in ecommerce app.
- Apparel: Apparel stores spend approximately $778.00K in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $670.34K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $895.20K | 16.46% |
| Apparel | $778.00K | 14.31% |
| Food & Drink | $670.34K | 12.33% |
| Health | $648.30K | 11.92% |
| Home & Garden | $441.96K | 8.13% |
| Sports | $323.28K | 5.95% |
| Pets & Animals | $238.15K | 4.38% |
| Consumer Electronics | $126.43K | 2.33% |
| Toys & Hobbies | $120.36K | 2.21% |
| Business & Industrial | $107.68K | 1.98% |
| Others | $1.09M | 20.00% |

