Webpushr Statistics

Total Webpushr's Customers by Region
Following chart is the top 10 industries among Webpushr's customer, the top 3 are:
- United States: about 15.25% of Webpushr's customers are United States stores.
- India: about 11.86% of Webpushr's customers are India stores.
- United Kingdom: about 5.08% of Webpushr's customers are United Kingdom stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 45 | 15.25% |
| India | 35 | 11.86% |
| United Kingdom | 15 | 5.08% |
| Brazil | 13 | 4.41% |
| Germany | 12 | 4.07% |
| Italy | 12 | 4.07% |
| Romania | 10 | 3.39% |
| South Africa | 8 | 2.71% |
| Portugal | 8 | 2.71% |
| Spain | 8 | 2.71% |
| Others | 129 | 43.73% |
Total Webpushr's Customer by Industry
Following chart is the top 10 industries among Webpushr's customer, the top 3 are:
-
Apparel: about 11.48% of Webpushr's customers are Apparel stores.
-
Food & Drink: about 10.74% of Webpushr's customers are Food & Drink stores.
-
Home & Garden: about 8.89% of Webpushr's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 31 | 11.48% |
| Food & Drink | 29 | 10.74% |
| Home & Garden | 24 | 8.89% |
| Business & Industrial | 15 | 5.56% |
| Sports | 15 | 5.56% |
| Consumer Electronics | 14 | 5.19% |
| Beauty & Fitness | 14 | 5.19% |
| Health | 13 | 4.81% |
| Autos & Vehicles | 13 | 4.81% |
| Computers | 12 | 4.44% |
| Others | 90 | 33.33% |
Stores installed Webpushr also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 350 | 24.63% |
| WordPress | 329 | 23.15% |
| Google Tag Manager | 212 | 14.92% |
| Facebook Pixel | 149 | 10.49% |
| Yoast SEO | 116 | 8.16% |
| Google AdSense | 88 | 6.19% |
| Google Ads | 56 | 3.94% |
| Google Ads Conversion Tracking | 56 | 3.94% |
| Yoast SEO Premium | 33 | 2.32% |
| Microsoft Clarity | 32 | 2.25% |
Monthly Sales of Webpushr's Customers by Region
Following chart is the monthly sales generated by Webpushr's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India generate approximately $149.16B in monthly sales.
- United States: Stores in United States generate approximately $335.01M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $72.86M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| India | $149.16B | 99.30% |
| United States | $335.01M | 0.22% |
| United Kingdom | $72.86M | 0.05% |
| Italy | $64.82M | 0.04% |
| Canada | $48.97M | 0.03% |
| France | $28.93M | 0.02% |
| Chile | $26.16M | 0.02% |
| Argentina | $22.27M | 0.01% |
| Kenya | $22.04M | 0.01% |
| Poland | $21.19M | 0.01% |
| Others | $403.02M | 0.27% |
Monthly Sales of Webpushr' Customers by Industry
Following chart is the monthly sales generated by Webpushr's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $149.00B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $155.03M in monthly sales.
- Pets & Animals: Stores in Pets & Animals generate approximately $144.63M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $149.00B | 99.20% |
| Food & Drink | $155.03M | 0.10% |
| Pets & Animals | $144.63M | 0.10% |
| $49.82M | 0.03% | |
| Adult | $48.79M | 0.03% |
| Toys & Hobbies | $47.27M | 0.03% |
| Coupons & Discounts | $39.33M | 0.03% |
| Autos & Vehicles | $34.01M | 0.02% |
| Business & Industrial | $33.75M | 0.02% |
| Consumer Electronics | $33.60M | 0.02% |
| Others | $621.97M | 0.41% |
Monthly App Spend of Webpushr's Customers by Region
Following chart is the monthly app spend of Webpushr's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India spend approximately $15.28K in ecommerce app.
- Romania: Stores in Romania spend approximately $13.50K in ecommerce app.
- Pakistan: Stores in Pakistan spend approximately $10.50K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| India | $15.28K | 32.06% |
| Romania | $13.50K | 28.32% |
| Pakistan | $10.50K | 22.03% |
| United States | $5.50K | 11.54% |
| Nigeria | $2.89K | 6.06% |
| United Kingdom | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Canada | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Chile | $0.00 | <0.01% |
Monthly App Spend of Webpushr's Customers by Industry
Following chart is the monthly app spend of Webpushr's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $13.39K in ecommerce app.
- Consumer Electronics: Consumer Electronics stores spend approximately $12.08K in ecommerce app.
- Apparel: Apparel stores spend approximately $8.39K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $13.39K | 28.09% |
| Consumer Electronics | $12.08K | 25.35% |
| Apparel | $8.39K | 17.61% |
| Business & Industrial | $4.50K | 9.44% |
| Sports | $1.00K | 2.10% |
| Home & Garden | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Pets & Animals | $0.00 | <0.01% |
| $0.00 | <0.01% | |
| Adult | $0.00 | <0.01% |
| Others | $8.30K | 17.41% |

