Following chart is the top 10 industries among Vue.ai's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 3 | 33.33% |
Australia | 1 | 11.11% |
Japan | 1 | 11.11% |
Brazil | 1 | 11.11% |
Spain | 1 | 11.11% |
Mexico | 1 | 11.11% |
India | 1 | 11.11% |
Following chart is the top 10 industries among Vue.ai's customer, the top 3 are:
Categories | Stores | Percentage |
---|---|---|
Apparel | 7 | 87.50% |
Arts & Entertainment | 1 | 12.50% |
Software | Stores | Percentage |
---|---|---|
Facebook Pixel | 10 | 17.86% |
Google Analytics | 10 | 17.86% |
Google Tag Manager | 8 | 14.29% |
Pinterest Conversion Tag | 6 | 10.71% |
Pinterest Ads | 5 | 8.93% |
Hotjar | 4 | 7.14% |
TikTok Pixel | 4 | 7.14% |
PayPal | 3 | 5.36% |
Google Ads | 3 | 5.36% |
PayPal Marketing Solutions | 3 | 5.36% |
Following chart is the monthly sales generated by Vue.ai's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Japan | $117.78M | 67.37% |
India | $40.80M | 23.34% |
United States | $14.32M | 8.19% |
Brazil | $1.31M | 0.75% |
Australia | $374.97K | 0.21% |
Spain | $225.20K | 0.13% |
Mexico | $0.00 | <0.01% |
Following chart is the monthly sales generated by Vue.ai's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $172.91M | 98.91% |
Arts & Entertainment | $374.97K | 0.21% |
Others | $1.53M | 0.88% |
Following chart is the monthly app spend of Vue.ai's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $13.60K | 50.01% |
Mexico | $12.59K | 46.31% |
Spain | $1.00K | 3.68% |
Japan | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Brazil | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Following chart is the monthly app spend of Vue.ai's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $26.19K | 96.32% |
Arts & Entertainment | $0.00 | <0.01% |
Others | $1.00K | 3.68% |