Following chart is the top 10 industries among Visa's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 21 | 60.00% |
Switzerland | 2 | 5.71% |
Canada | 2 | 5.71% |
Australia | 2 | 5.71% |
United Kingdom | 2 | 5.71% |
Italy | 1 | 2.86% |
Romania | 1 | 2.86% |
Germany | 1 | 2.86% |
New Zealand | 1 | 2.86% |
Ukraine | 1 | 2.86% |
Others | 1 | 2.86% |
Following chart is the top 10 industries among Visa's customer, the top 3 are:
Apparel: about 48.15% of Visa's customers are Apparel stores.
Travel: about 22.22% of Visa's customers are Travel stores.
Beauty & Fitness: about 7.41% of Visa's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 13 | 48.15% |
Travel | 6 | 22.22% |
Beauty & Fitness | 2 | 7.41% |
Home & Garden | 2 | 7.41% |
People & Society | 1 | 3.70% |
Business & Industrial | 1 | 3.70% |
Autos & Vehicles | 1 | 3.70% |
Toys & Hobbies | 1 | 3.70% |
Software | Stores | Percentage |
---|---|---|
Mastercard | 104 | 13.68% |
Apple Pay | 103 | 13.55% |
American Express | 101 | 13.29% |
PayPal | 93 | 12.24% |
Google Pay | 93 | 12.24% |
Shop Pay | 93 | 12.24% |
Venmo | 56 | 7.37% |
Automizely | 52 | 6.84% |
Google Analytics | 33 | 4.34% |
TikTok Pixel | 32 | 4.21% |
Following chart is the monthly sales generated by Visa's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $100.99M | 62.45% |
Australia | $28.70M | 17.74% |
New Zealand | $23.78M | 14.71% |
United Kingdom | $4.27M | 2.64% |
Sweden | $2.84M | 1.76% |
Canada | $869.86K | 0.54% |
Germany | $260.92K | 0.16% |
Switzerland | $5.05K | <0.01% |
Italy | $5.00K | <0.01% |
Romania | $5.00K | <0.01% |
Others | $5.00K | <0.01% |
Following chart is the monthly sales generated by Visa's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Travel | $152.32M | 94.19% |
Business & Industrial | $27.99M | 17.30% |
Autos & Vehicles | $27.99M | 17.30% |
Apparel | $8.78M | 5.43% |
Toys & Hobbies | $318.90K | 0.20% |
Home & Garden | $5.05K | <0.01% |
Beauty & Fitness | $100.00 | <0.01% |
People & Society | $50.00 | <0.01% |
Others | -$55,674,145.00 | <0.01% |
Following chart is the monthly app spend of Visa's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United Kingdom | $42.65K | 69.30% |
United States | $9.20K | 14.95% |
Germany | $6.40K | 10.39% |
Ukraine | $2.30K | 3.73% |
Romania | $999.00 | 1.62% |
Australia | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Following chart is the monthly app spend of Visa's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $47.55K | 77.26% |
Travel | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Others | $13.99K | 22.74% |