Visa Statistics
Total Visa's Customers by Region
Following chart is the top 10 industries among Visa's customer, the top 3 are:
- United States: about 60.00% of Visa's customers are United States stores.
- Switzerland: about 5.71% of Visa's customers are Switzerland stores.
- Canada: about 5.71% of Visa's customers are Canada stores.
Regions | Stores | Percentage |
---|---|---|
United States | 21 | 60.00% |
Switzerland | 2 | 5.71% |
Canada | 2 | 5.71% |
Australia | 2 | 5.71% |
United Kingdom | 2 | 5.71% |
Italy | 1 | 2.86% |
Romania | 1 | 2.86% |
Germany | 1 | 2.86% |
New Zealand | 1 | 2.86% |
Ukraine | 1 | 2.86% |
Others | 1 | 2.86% |
Total Visa's Customer by Industry
Following chart is the top 10 industries among Visa's customer, the top 3 are:
-
Apparel: about 48.15% of Visa's customers are Apparel stores.
-
Travel: about 22.22% of Visa's customers are Travel stores.
-
Beauty & Fitness: about 7.41% of Visa's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 13 | 48.15% |
Travel | 6 | 22.22% |
Beauty & Fitness | 2 | 7.41% |
Home & Garden | 2 | 7.41% |
People & Society | 1 | 3.70% |
Business & Industrial | 1 | 3.70% |
Autos & Vehicles | 1 | 3.70% |
Toys & Hobbies | 1 | 3.70% |
Stores installed Visa also installed
Software | Stores | Percentage |
---|---|---|
Mastercard | 104 | 13.68% |
Apple Pay | 103 | 13.55% |
American Express | 101 | 13.29% |
PayPal | 93 | 12.24% |
Google Pay | 93 | 12.24% |
Shop Pay | 93 | 12.24% |
Venmo | 56 | 7.37% |
Automizely | 52 | 6.84% |
Google Analytics | 33 | 4.34% |
TikTok Pixel | 32 | 4.21% |
Monthly Sales of Visa's Customers by Region
Following chart is the monthly sales generated by Visa's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $101.92M in monthly sales.
- Australia: Stores in Australia generate approximately $28.70M in monthly sales.
- New Zealand: Stores in New Zealand generate approximately $23.78M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $101.92M | 62.67% |
Australia | $28.70M | 17.64% |
New Zealand | $23.78M | 14.62% |
United Kingdom | $4.27M | 2.62% |
Sweden | $2.84M | 1.75% |
Canada | $849.46K | 0.52% |
Germany | $260.92K | 0.16% |
Switzerland | $5.05K | <0.01% |
Italy | $5.00K | <0.01% |
Romania | $5.00K | <0.01% |
Others | $5.00K | <0.01% |
Monthly Sales of Visa' Customers by Industry
Following chart is the monthly sales generated by Visa's customers, categorized to different industries. The top 3 are:
- Travel: Stores in Travel generate approximately $153.23M in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $27.99M in monthly sales.
- Autos & Vehicles: Stores in Autos & Vehicles generate approximately $27.99M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Travel | $153.23M | 94.22% |
Business & Industrial | $27.99M | 17.21% |
Autos & Vehicles | $27.99M | 17.21% |
Apparel | $8.78M | 5.40% |
Toys & Hobbies | $318.90K | 0.20% |
Home & Garden | $5.05K | <0.01% |
Beauty & Fitness | $100.00 | <0.01% |
People & Society | $50.00 | <0.01% |
Others | -$55,674,145.00 | <0.01% |
Monthly App Spend of Visa's Customers by Region
Following chart is the monthly app spend of Visa's customers, categorized to different countries and regions. The top 3 are:
- United Kingdom: Stores in United Kingdom spend approximately $42.65K in ecommerce app.
- United States: Stores in United States spend approximately $9.20K in ecommerce app.
- Germany: Stores in Germany spend approximately $6.40K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United Kingdom | $42.65K | 69.30% |
United States | $9.20K | 14.95% |
Germany | $6.40K | 10.39% |
Ukraine | $2.30K | 3.73% |
Romania | $999.00 | 1.62% |
Australia | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Monthly App Spend of Visa's Customers by Industry
Following chart is the monthly app spend of Visa's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $47.55K in ecommerce app.
- Travel: Travel stores spend approximately $0.00 in ecommerce app.
- Business & Industrial: Business & Industrial stores spend approximately $0.00 in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $47.55K | 77.26% |
Travel | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Others | $13.99K | 22.74% |