Verloop Statistics

Total Verloop's Customers by Region
Following chart is the top 10 industries among Verloop's customer, the top 3 are:
- India: about 40.00% of Verloop's customers are India stores.
- Indonesia: about 30.00% of Verloop's customers are Indonesia stores.
- United Arab Emirates: about 10.00% of Verloop's customers are United Arab Emirates stores.
| Regions | Stores | Percentage |
|---|---|---|
| India | 4 | 40.00% |
| Indonesia | 3 | 30.00% |
| United Arab Emirates | 1 | 10.00% |
| United States | 1 | 10.00% |
| Saudi Arabia | 1 | 10.00% |
Total Verloop's Customer by Industry
Following chart is the top 10 industries among Verloop's customer, the top 3 are:
-
Apparel: about 37.50% of Verloop's customers are Apparel stores.
-
Computers: about 25.00% of Verloop's customers are Computers stores.
-
Food & Drink: about 12.50% of Verloop's customers are Food & Drink stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 3 | 37.50% |
| Computers | 2 | 25.00% |
| Food & Drink | 1 | 12.50% |
| Sports | 1 | 12.50% |
| Consumer Electronics | 1 | 12.50% |
Stores installed Verloop also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Tag Manager | 12 | 18.46% |
| Google Analytics | 12 | 18.46% |
| Facebook Pixel | 10 | 15.38% |
| Google Ads | 7 | 10.77% |
| Google Ads Conversion Tracking | 7 | 10.77% |
| Hotjar | 5 | 7.69% |
| PayPal | 3 | 4.62% |
| Linkedin Insight Tag | 3 | 4.62% |
| Klevu | 3 | 4.62% |
| Google Maps | 3 | 4.62% |
Monthly Sales of Verloop's Customers by Region
Following chart is the monthly sales generated by Verloop's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India generate approximately $40.87M in monthly sales.
- Indonesia: Stores in Indonesia generate approximately $312.03K in monthly sales.
- United States: Stores in United States generate approximately $179.59K in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| India | $40.87M | 18.90% |
| Indonesia | $312.03K | 0.14% |
| United States | $179.59K | 0.08% |
| United Arab Emirates | $0.00 | <0.01% |
| Saudi Arabia | $0.00 | <0.01% |
| Others | $174.85M | 80.87% |
Monthly Sales of Verloop' Customers by Industry
Following chart is the monthly sales generated by Verloop's customers, categorized to different industries. The top 3 are:
- Food & Drink: Stores in Food & Drink generate approximately $20.93M in monthly sales.
- Consumer Electronics: Stores in Consumer Electronics generate approximately $19.61M in monthly sales.
- Apparel: Stores in Apparel generate approximately $491.61K in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $20.93M | 9.68% |
| Consumer Electronics | $19.61M | 9.07% |
| Apparel | $491.61K | 0.23% |
| Computers | $339.89K | 0.16% |
| Sports | $179.59K | 0.08% |
| Others | $174.67M | 80.79% |
Monthly App Spend of Verloop's Customers by Region
Following chart is the monthly app spend of Verloop's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $3.10K in ecommerce app.
- India: Stores in India spend approximately $1.80K in ecommerce app.
- Indonesia: Stores in Indonesia spend approximately $0.00 in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $3.10K | 63.30% |
| India | $1.80K | 36.70% |
| Indonesia | $0.00 | <0.01% |
| United Arab Emirates | $0.00 | <0.01% |
| Saudi Arabia | $0.00 | <0.01% |
Monthly App Spend of Verloop's Customers by Industry
Following chart is the monthly app spend of Verloop's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $3.10K in ecommerce app.
- Sports: Sports stores spend approximately $3.10K in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.80K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $3.10K | 63.30% |
| Sports | $3.10K | 63.30% |
| Food & Drink | $1.80K | 36.70% |
| Consumer Electronics | $0.00 | <0.01% |
| Computers | $0.00 | <0.01% |
| Others | -$3,099.00 | <0.01% |

