Following chart is the top 10 industries among Vercel Analytics's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Australia | 1 | 11.11% |
Canada | 1 | 11.11% |
Ireland | 1 | 11.11% |
Denmark | 1 | 11.11% |
United States | 1 | 11.11% |
Iceland | 1 | 11.11% |
Sweden | 1 | 11.11% |
Poland | 1 | 11.11% |
Germany | 1 | 11.11% |
Following chart is the top 10 industries among Vercel Analytics's customer, the top 3 are:
Jobs & Education: about 20.00% of Vercel Analytics's customers are Jobs & Education stores.
Home & Garden: about 20.00% of Vercel Analytics's customers are Home & Garden stores.
Computers: about 20.00% of Vercel Analytics's customers are Computers stores.
Categories | Stores | Percentage |
---|---|---|
Jobs & Education | 2 | 20.00% |
Home & Garden | 2 | 20.00% |
Computers | 2 | 20.00% |
Beauty & Fitness | 1 | 10.00% |
Business & Industrial | 1 | 10.00% |
Travel | 1 | 10.00% |
Apparel | 1 | 10.00% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 5 | 17.86% |
Facebook Pixel | 4 | 14.29% |
Microsoft Advertising | 4 | 14.29% |
Google Tag Manager | 3 | 10.71% |
Pinterest Conversion Tag | 2 | 7.14% |
Pinterest Ads | 2 | 7.14% |
Matomo Analytics | 2 | 7.14% |
TikTok Pixel | 2 | 7.14% |
Contentful | 2 | 7.14% |
Microsoft Clarity | 2 | 7.14% |
Following chart is the monthly sales generated by Vercel Analytics's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Sweden | $1.28M | 6.63% |
Australia | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Ireland | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
Iceland | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Others | $18.01M | 93.37% |
Following chart is the monthly sales generated by Vercel Analytics's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Computers | $18.01M | 93.37% |
Apparel | $1.28M | 6.63% |
Jobs & Education | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Travel | $0.00 | <0.01% |