Following chart is the top 10 industries among UserVoice's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 3 | 27.27% |
Ireland | 2 | 18.18% |
Germany | 1 | 9.09% |
Netherlands | 1 | 9.09% |
Norway | 1 | 9.09% |
New Zealand | 1 | 9.09% |
Sri Lanka | 1 | 9.09% |
Cocos (Keeling) Islands | 1 | 9.09% |
Following chart is the top 10 industries among UserVoice's customer, the top 3 are:
Autos & Vehicles: about 18.18% of UserVoice's customers are Autos & Vehicles stores.
Arts & Entertainment: about 18.18% of UserVoice's customers are Arts & Entertainment stores.
Sports: about 9.09% of UserVoice's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 2 | 18.18% |
Arts & Entertainment | 2 | 18.18% |
Sports | 1 | 9.09% |
Health | 1 | 9.09% |
Finance | 1 | 9.09% |
Business & Industrial | 1 | 9.09% |
Computers | 1 | 9.09% |
Travel | 1 | 9.09% |
Apparel | 1 | 9.09% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 13 | 31.71% |
Google Tag Manager | 9 | 21.95% |
Google AdSense | 3 | 7.32% |
Facebook Pixel | 3 | 7.32% |
Google Maps | 3 | 7.32% |
Stripe | 2 | 4.88% |
MailChimp | 2 | 4.88% |
Google Ads | 2 | 4.88% |
Hotjar | 2 | 4.88% |
Algolia | 2 | 4.88% |
Following chart is the monthly sales generated by UserVoice's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Ireland | $29.42M | 47.56% |
Norway | $10.54M | 17.04% |
United States | $7.76M | 12.54% |
Netherlands | $5.68M | 9.18% |
Germany | $2.34M | 3.79% |
Sri Lanka | $857.75K | 1.39% |
New Zealand | $761.02K | 1.23% |
Cocos (Keeling) Islands | $521.84K | 0.84% |
Others | $3.97M | 6.42% |
Following chart is the monthly sales generated by UserVoice's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $27.81M | 44.96% |
Arts & Entertainment | $4.62M | 7.47% |
Finance | $4.59M | 7.42% |
Autos & Vehicles | $3.14M | 5.08% |
Sports | $1.61M | 2.60% |
Business & Industrial | $977.49K | 1.58% |
Computers | $977.49K | 1.58% |
Travel | $857.75K | 1.39% |
Health | $761.02K | 1.23% |
Others | $16.51M | 26.69% |