Following chart is the top 10 industries among UserVoice's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 3 | 27.27% |
Ireland | 2 | 18.18% |
Germany | 1 | 9.09% |
Netherlands | 1 | 9.09% |
Norway | 1 | 9.09% |
New Zealand | 1 | 9.09% |
Sri Lanka | 1 | 9.09% |
Cocos (Keeling) Islands | 1 | 9.09% |
Following chart is the top 10 industries among UserVoice's customer, the top 3 are:
Autos & Vehicles: about 18.18% of UserVoice's customers are Autos & Vehicles stores.
Arts & Entertainment: about 18.18% of UserVoice's customers are Arts & Entertainment stores.
Sports: about 9.09% of UserVoice's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 2 | 18.18% |
Arts & Entertainment | 2 | 18.18% |
Sports | 1 | 9.09% |
Health | 1 | 9.09% |
Finance | 1 | 9.09% |
Computers | 1 | 9.09% |
Business & Industrial | 1 | 9.09% |
Travel | 1 | 9.09% |
Apparel | 1 | 9.09% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 13 | 31.71% |
Google Tag Manager | 9 | 21.95% |
Google AdSense | 3 | 7.32% |
Facebook Pixel | 3 | 7.32% |
Google Maps | 3 | 7.32% |
Stripe | 2 | 4.88% |
MailChimp | 2 | 4.88% |
Google Ads | 2 | 4.88% |
Hotjar | 2 | 4.88% |
Algolia | 2 | 4.88% |
Following chart is the monthly sales generated by UserVoice's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Ireland | $27.81M | 91.68% |
United States | $1.24M | 4.08% |
Sri Lanka | $581.70K | 1.92% |
Germany | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Norway | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Cocos (Keeling) Islands | $0.00 | <0.01% |
Others | $705.07K | 2.32% |
Following chart is the monthly sales generated by UserVoice's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $27.81M | 91.68% |
Computers | $1.24M | 4.08% |
Business & Industrial | $1.24M | 4.08% |
Autos & Vehicles | $705.07K | 2.32% |
Travel | $581.70K | 1.92% |
Arts & Entertainment | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Finance | $0.00 | <0.01% |
Others | -$1,238,295.00 | <0.01% |